TARGA CAROLINAS EVENT SCHEDULE
2026 SCCA Southland Targa
June 10th - June 13th, 2026 — Event Schedule
*subject to change
| 6/10/2026 | Wednesday | Charlotte Motor Speedway | |
| 10:00 AM | Gates Open/ Check-in and Tech Open | ||
| 11:00 AM | Drivers Meeting | ||
| 11:30 AM | All Cars | 4 TrackSprint Paced Laps | |
| 11:45 AM | All Cars | TrackSprint | 4 Laps, Best Time |
| 12:45 PM | All Cars | 4 Lapping Session Paced Laps | |
| 1:00 PM | Group 1 | Practice 1 | |
| 1:12 PM | Group 2 | Practice 1 | |
| 1:24 PM | Group 1 | Practice 2 | |
| 1:36 PM | Group 2 | Practice 2 | |
| 1:48 PM | FLEX TIME | ||
| 2:00 PM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 2:10 PM | Group 1B | 3 Lap Competition Session | |
| 2:20 PM | Group 2A | 3 Lap Competition Session | |
| 2:30 PM | Group 2B | 3 Lap Competition Session | |
| 2:40 PM | FLEX TIME | ||
| 2:50 PM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 3:00 PM | Group 1B | 3 Lap Competition Session | |
| 3:10 PM | Group 2A | 3 Lap Competition Session | |
| 3:20 PM | Group 2B | 3 Lap Competition Session | |
|
Transit to Roanoke Rapids, NC |
|||
| 6/11/2026 | Thursday | North Carolina Center for Automotive Research | |
| 7:00 AM | Gates Open | ||
| 8:00 AM | Drivers Meeting | ||
| 8:30 AM | All Cars | 4 TrackSprint Paced Laps | |
| 8:40 AM | All Cars | TrackSprint | 4 Laps, Best Time |
| 9:50 AM | All Cars | 4 Lapping Session Paced Laps | |
| 10:05 AM | Group 1 | Practice 1 | |
| 10:17 AM | Group 2 | Practice 1 | |
| 10:29 AM | Group 1 | Practice 2 | |
| 10:41 AM | Group 2 | Practice 2 | |
| 10:53 AM | FLEX TIME | ||
| 11:00 AM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 11:10 AM | Group 1B | 3 Lap Competition Session | |
| 11:20 AM | Group 2A | 3 Lap Competition Session | |
| 11:30 AM | Group 2B | 3 Lap Competition Session | |
| 11:40 AM | FLEX TIME | ||
| 11:45 AM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 11:55 AM | Group 1B | 3 Lap Competition Session | |
| 12:05 PM | Group 2A | 3 Lap Competition Session | |
| 12:15 PM | Group 2B | 3 Lap Competition Session | |
| 12:25 PM | FLEX TIME | ||
|
Transit to North Wilkesboro, NC |
|||
| 6/12/2026 | Friday | North Wilkesboro Speedway | |
| 7:00 AM | Gates Open | ||
| 7:30 AM | Drivers Meeting | ||
| 8:00 AM | All Cars | Paced laps | |
| 8:40 AM | All Cars | TrackSprint | 4 Laps, Best Time |
| 9:50 AM | All Cars | 4 Lapping Session Paced Laps | |
| 10:05 AM | Group 1 | Practice 1 | |
| 10:17 AM | Group 2 | Practice 1 | |
| 10:29 AM | Group 1 | Practice 2 | |
| 10:41 AM | Group 2 | Practice 2 | |
| 10:53 AM | FLEX TIME | ||
| 11:00 AM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 11:10 AM | Group 1B | 3 Lap Competition Session | |
| 11:20 AM | Group 2A | 3 Lap Competition Session | |
| 11:30 AM | Group 2B | 3 Lap Competition Session | |
| 11:40 AM | FLEX TIME | ||
| 11:45 AM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 11:55 AM | Group 1B | 3 Lap Competition Session | |
| 12:05 PM | Group 2A | 3 Lap Competition Session | |
| 12:15 PM | Group 2B | 3 Lap Competition Session | |
|
Transit to Kershaw, SC |
|||
| 6/13/2026 | Saturday | Carolina Motorsports Park | |
| 8:00 AM | DRIVERS MEETING | ||
| 8:30 AM | All Cars | 4 Paced Laps | |
| 8:45 AM | Group 1 | Practice 1 | |
| 9:05 AM | Group 2 | Practice 1 | |
| 9:25 AM | FLEX TIME | ||
| 9:30 AM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 9:40 AM | Group 2A | 3 Lap Competition Session | |
| 9:50 AM | Group 1B | 3 Lap Competition Session | |
| 10:00 AM | Group 2B | 3 Lap Competition Session | |
| 10:10 AM | FLEX TIME | ||
| 10:15 AM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 10:25 AM | Group 2A | 3 Lap Competition Session | |
| 10:35 AM | Group 1B | 3 Lap Competition Session | |
| 10:45 AM | Group 2B | 3 Lap Competition Session | |
