CLASSMYCAR
Want to know where your car is classed for SCCA Time Trials National Classing? Follow these steps.
(Note: Not all Regional Events use National Classing. For questions about Regional Event classing, contact the event organizers.)
Sport Category is intended for daily-driven street cars on tires with a treadwear rating of 200 or higher with simple bolt-on modifications.
Modifications typically allowed in Sport:
- OBD-based ECU reflashes
- Most wheels
- Single-adjustable fixed-perched shocks
- Lowering spring kits
- Some camber allowances for Strut-type suspension
- Direct-replacement sway bars
- Cold-air intakes
- Cat-back exhausts
- Radiator and fluid coolers
- Brake option packages and some cosmetic modifications from a different trim model of the vehicle—like swapping spoilers
Ultralight wheels, some types of aftermarket camber-adjustment, ride-height adjusting coilovers, racing springs, speedway-style sway bars, chassis bracing and aftermarket-ECU are not allowed. Click here to find the full Sport Category Rules.
Tuner Category is intended for street-driven vehicles on tires with a treadwear rating of 200 or higher with bolt-on modifications that allow for tuning and adjustment. Everything still has to bolt to the stock places, but this is where you will find the ability to include the following:
- Intercoolers and boost controllers on forced induction cars
- Headers
- Caster/camber plates
- Ride-height adjustable coilovers
- Racing springs
- Highly tunable sway bars
- Aftermarket ECUs for non-OBD cars
- Aftermarket big brake kits
Max Category is for what we consider the "Maximum" street cars. Maybe they only get driven on Sundays, or are pure track cars which could be driven on the street. This is where you find engine swaps, aftermarket or increased forced induction, suspension geometry changes, or even aftermarket wings and bodywork. Click here to find the full Max Category Rules.
Unlimited Category is for those production-based vehicles that are not street-going, are pure race cars, or are on DOT tires with less than 200 Treadwear or non-DOT racing tires. This is where you find tube frame race cars, giant wings, ground effects, stripped interiors and the fastest of the fast. Click here to find the full Unlimited Category Rules.
Model | Trim | Years | Class Prior to 2023 |
---|---|---|---|
Alfa Romeo | |||
Guilia | Quadrifoglio | 2016-2022 | |
Audi | |||
R8 | V10, standard | All | |
RS5 | Sportback | 2019+ | |
RS6 | 2021+ | ||
BMW | |||
M2 | All | 2023+ | |
M3 | 2020+ | ||
M4 | 2021+ | ||
M3 | Competition (xDrive included) | 2021+ | |
M4 | Competition (xDrive included) | 2022+ | |
M5 | Competition | 2023 | |
M6 | F06/F12/F13 | 2012-2018 | |
Cadillac | |||
CT4 | V Blackwing | 2022+ | |
CT5 | V Blackwing | 2022+ | |
Chevrolet | |||
Camaro z/28 | 2014-2015 | S2 | |
Camaro | ZL1 All | 2018-2023 | |
Corvette | Naturally Aspirated | 2014-2019 | |
Corvette | non-Z06 | 2020+ | |
Corvette | Z06 | 2006-2013 | |
Dodge | |||
Viper | 2003-2006 | ||
Ferrari | |||
550 Maranello | 1996-2001 | ||
Lotus | |||
Emira | 2022+ | ||
Evora | GT | 2020-2021 | |
Mercedes | |||
C63/C63S | Twin Turbo | 2015-2021 | |
Nissan | |||
GT-R | base | 2009+ | |
Porsche | |||
718 | Spyder (Non-RS) | 2019-2023 | |
911 | Carrera Base | 2020+ | |
911 | Carrera T | 2017-2023 | |
911 | Carrera S Chronosport | 2011-2019 | |
911 | Carrera GTS | 2014-2021 | |
911 | GT3 | 1999-2005 | |
Boxster | Spyder | 2016-2019 | |
Cayman | S, GTS | 2017-2022 | |
Cayman | GT4 3.8L | 2016-2019 | |
Cayman | GT4 4.0 L | 2020-2022 | |
Panamera | Turbo | 2016-2023 | |
Tesla | |||
S | Non-Plaid | 2012+ |
Model | Trim | Years | Class Prior to 2023 |
---|---|---|---|
Acura | |||
TLX | Type S | 2023+ | |
Alfa Romeo | |||
4C | 2014-2020 | ||
Audi | |||
RS3 | 2017-2020 | ||
RS5 | 2012-2015 | ||
R8 | V8 4.2 | 2006-2015 | |
S4 | 2016-2019 | ||
TT | RS | 2012-2021 | |
BMW | |||
M240i | 2016-2021 | ||
340i | M Sport | 2016-2018 | |
i4 | eDrive40 | 2021-2024 | |
M440i | xDrive | 2021-2022 | |
1M | 2011-2012 | ||
M2 | Base | 2016-2021 | |
M2 | Competition | 2019-2021 | |
M3/M4 | 2007-2020 | ||
M3 | Competition | 2011-2012 | |
M4 | Competition | 2017-2020 | |
M6 | 2005-2010 | ||
Cadillac | |||
ATS | V | 2016-2019 | |
CTS | V | 2009-2015 | |
CTS | VSPORT (TT V6) | 2014-2019 | |
Chevrolet | |||
Camaro | LT1 | 2020+ | |
Camaro | SS | 2010+ | |
Camaro | SS 1LE | 2017-2022 | |
Corvette | Z07 | 1991-1996 | |
Corvette | Non-Z06 | 1997-2013 | |
Corvette | Z06 | 2001-2004 | |
Corvette | ZR1 | 1990-1995 | |
Dodge | |||
Challenger | Scat Pack | 2014+ | |
Challenger | SRT8 | 2008+ | |
Charger | Scat Pack, Widebody | 2020-23 | |
Viper | 1991-2002 | ||
Ford | |||
Mustang | Dark Horse (All) | 2024 | |
Mustang | GT, GT Perf Pkg | 2015-2023 | |
Mustang | Mach 1 | 2021-2023 | |
Mustang | GT350 | 2016-2020 | |
Mustang | Boss 302 | 2012-2013 | |
Hyundai | |||
Ioniq 5 | N | 2025 | |
Infinity | |||
Q50 | Red Sport 400 | 2016-2022 | |
Jaguar | |||
F-Type | 400 Sport | 2018 | |
XKR | 2010-2015 | ||
Lexus | |||
GS-F | 2016+ | ||
IS-F | 2008-2014 | ||
RC-F | Non-Fuji Edition | 2015+ | |
Lotus | |||
Elise | 2005-2011 | ||
Maserati | |||
Gran Turismo | Base | 2007-2019 | |
Gran Turismo | Sport | 2012-2019 | |
Gran Turismo | MC Sportline | 2009-2019 | |
Mercedes | |||
C63 | AMG 507 (Non SC) | 2008-2015 | |
CL63 | AMG (V8) | 2007-2014 | |
CLA45 | AMG | 2020-2023 | |
GLA45 | AMG | 2016-2019 | |
Nissan | |||
Z | Base + Nismo | 2023+ | |
Porsche | |||
Boxster | S | 2013-2016 | |
Cayman | S | 2013-2016 | |
Cayman | Base 4 Cylinder | 2017-2024 | S1 |
Cayman | R | 2011-2012 | |
Cayman | GTS | 2014-2016 | |
911 | Turbo | 1997-2004 | |
911 | Carrera S | 2006-2012 | |
911 | Carrera 4S | 2006-2012 | |
911 | Carrera | 2012-2015 | |
911 | Carrera S non-Power Kit | 2012-2014 | |
911 | Carrera 4S non-Power Kit | 2012-2014 | |
Tesla | |||
Model 3 | Long range RWD | 2017-2019 | |
Model 3 | SR+ | 2019-2020 | |
Model 3 | Performance | 2018-2022 | |
Toyota | |||
Supra | Turbo | 1993-1998 | |
Supra | GR (3.0) | 2020-2022 | |
VW | |||
Golf | R | 2022+ |
Model | Trim | Years | Class Prior to 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acura | |||||||||||||
Integra | Type S | 2024 | |||||||||||
NSX | 1990-2005 | S2 | |||||||||||
Alfa Romeo | |||||||||||||
Giulia | Ti | 2016+ | |||||||||||
Audi | |||||||||||||
A3 | 2.0T All | 2015-2018 | |||||||||||
S3 | 2013-2020 | ||||||||||||
S3 | Quattro Wagon | 2006-2013 | |||||||||||
S4 | 2009-2016 | ||||||||||||
S5 | 3.0T FSI | 2008-2017 | |||||||||||
TT | S | 2009-2018 | |||||||||||
BMW | |||||||||||||
135i | 2008-2013 | ||||||||||||
M235i | 2014-2016 | ||||||||||||
330i | xDrive Sport Wagon | 2017-2019 | |||||||||||
335D | 2004-2013 | ||||||||||||
335i | All | 2006-2013 | |||||||||||
440i | xDrive | 2014-2020 | |||||||||||
535i | RWD | 2004-2010 | |||||||||||
650i | Base | 2005-2010 | |||||||||||
M3 | 2001-2006 | ||||||||||||
M5 | 1998-2003 | ||||||||||||
Z4 Coupe | M | 2006-2008 | |||||||||||
Z4 35i | M | 2009-2016 | |||||||||||
Z4 35is | M | 2009-2016 | |||||||||||
Cadillac | |||||||||||||
ATS | 3.6L V6 | 2013-2015 | |||||||||||
CTS | V | 2004-2007 | |||||||||||
CT4 | V | 2022 | S2 | ||||||||||
Chevrolet | |||||||||||||
Camaro | SS | 1998-2002 | |||||||||||
Corvette | Z07 | 1984-1991 | |||||||||||
Corvette | Base | 1984-1997 | |||||||||||
Corvette | Non-Z06 | 1997-2005 | |||||||||||
SS | 2014-2017 | ||||||||||||
Chrysler | |||||||||||||
Crossfire | SRT6 | 2004-2008 | S2 | ||||||||||
Dodge | |||||||||||||
Challenger R/T | Scat Pack | 2015-2022 | S2 | ||||||||||
Ford | |||||||||||||
Focus | RS | 2016-2018 | |||||||||||
Mustang | Ecoboost | 2015-2023 | |||||||||||
Mustang | GT | 2011-2014 | |||||||||||
Taurus | SHO | 2010-2018 | |||||||||||
Genesis | |||||||||||||
G70 | 3.3T | 2019-2022 | |||||||||||
Honda | |||||||||||||
Civic | Type R | 2016 + | |||||||||||
Hyundai | |||||||||||||
Elantra | N | 2022 | |||||||||||
Genesis | R-Spec (All) | 2013-2016 | |||||||||||
Veloster | N | 2019-2022 | |||||||||||
Infiniti | |||||||||||||
Kia | |||||||||||||
K5 |
GT |
2021-2023 |
|||||||||||
Stinger | GT | 2018-2023 | S2 | ||||||||||
Stinger |
GT2 |
2018-2023 |
|||||||||||
Lexus | |||||||||||||
GS-F | 2016-2020 | S2 | |||||||||||
GS350 |
FSport | 2016-2020 |
|||||||||||
Lotus | |||||||||||||
Evora | Base - NA | 2010-2014 | |||||||||||
Mercedes | |||||||||||||
C450 | AMG 4MATIC | 2015-2016 | |||||||||||
C55 | AMG | 2004-2007 | |||||||||||
CLK55 | AMG | 2003-2006 | |||||||||||
SL550 | All | 2007-2013 | |||||||||||
SLK55 | AMG | 2005-2011 | |||||||||||
Mitsubishi | |||||||||||||
Evo | All | ||||||||||||
Nissan | |||||||||||||
370Z | Nismo | 2009-2013 | S2 | ||||||||||
Polestar | |||||||||||||
2 | Dual Motor, Performance Pack | 2020-2024 | |||||||||||
Pontiac | |||||||||||||
Firebird | Firehawk/Formula/Trans Am | 1998-2002 | |||||||||||
GTO | 2004-2006 | ||||||||||||
Porsche | |||||||||||||
Boxster | S | 2005-2012 | |||||||||||
Cayman | S | 2005-2012 | |||||||||||
Cayman | Base | 2009-2012 | |||||||||||
Cayman | Base | 2014-2016 | |||||||||||
911 Carrera | 2, 2S, 4, 4S | 1999-2008 | |||||||||||
Subaru | |||||||||||||
WRX | ALL | 2009-2021 | |||||||||||
WRX | STI | All | |||||||||||
Toyota | |||||||||||||
Supra | GR 2.0 | 2021-Current | S2 | ||||||||||
Corolla |
GR | 2023-Current |
|||||||||||
Volkswagen | |||||||||||||
Golf | R | 2015-2021 | |||||||||||
Volvo | |||||||||||||
V60 | Polestar | 2016-2018 |
Model | Trim | Years | Class Prior to 2023 |
---|---|---|---|
Acura | |||
CL | Type S | 2000-2003 | |
RDX | All | 2019+ | |
Audi | |||
TT | 1.8T Quattro | 1998-2006 | |
TT | VR6 (All) | 2003-2010 | |
TT | Base | 2014-2022 | S3 |
BMW | |||
228i | Sport | 2014-2016 | |
230i | All | 2017+ | |
328i | 2006-2013 | ||
330i | 2019-2024 | ||
430i | X-Drive | 2014-2020 | |
540i | 1996-2003 | ||
M3 (Non-LTW) | 1986-1999 | S3 | |
M5 | M | 1987-1996 | |
Z3 | M Coupe | 1998-2002 | S3 |
Z4 | 3.0i | 2003-2008 | |
Buick | |||
Regal | GS | 2012-2017 | |
Cadillac | |||
CTS | V6 | 2004-2007 | |
Chevrolet | |||
Camaro | Z28 (All) | 1993-1997 |
|
Camaro | V6 | 2010-2022 | |
Camaro | Turbo 4 | 2016-2022 | S3 |
Cobalt | SS (Non-NA) | 2005-2010 | S3 |
Corvette | Base | 1968-1982 | S3 |
Impala | LT 6 cyl | 2014-2020 | |
Chrysler | |||
Crossfire | Base | 2004-2008 | S3 |
Dodge | |||
Charger | R/T | 2006+ | S3 |
Dart | SXT 1.4 turbo | 2013-2016 | |
Neon | SRT-4 | ||
Stealth | R/T Turbo | 1990-1996 | S3 |
Fiat | |||
124 | Abarth | 2017-2020 | S3 |
Ford | |||
Focus | ST | 2013-2018 | |
Fusion | SE AWD 2.0T | 2017-2020 | |
Mustang | V6 | 2011-2017 | S3 |
Mustang | GT | 2005-2010 | S3 |
Mustang | Mach 1 | 2003-2004 | S3 |
Mustang | Cobra |
1994-1995 |
|
Mustang | Cobra SVT | 1996-1998 | S3 |
Mustang |
GT |
1964-1968 |
|
Honda | |||
S2000 | Non-CR | 2000-2009 | S5 |
Civic |
Si |
2017-2020 |
|
Hyundai | |||
Elantra | Sport | 2017-2020 | |
Elantra GT | Sport | 2018-2020 | |
Genesis | 3.8 Track | 2009-2011 | |
Kona | N | 2022+ | |
Sonata | SE Turbo | 2011-2013 | |
Veloster | Turbo, Turbo RSpec | 2013-2016 | |
Infiniti | |||
G35 | 2002-2007 | S3 | |
G37 | 2007-2015 | ||
Q50 | 3.0T S | 2014-2020 |
S3 |
Kia | |||
Forte | GT | 2018-2023 | |
Lexus | |||
IS300 | Base | 2014-2020 | |
IS300 | FSport | 2014-2020 | |
Mazda | |||
MazdaSpeed 3 | |||
MazdaSpeed 6 | 2006-2007 | S3 | |
RX-7 | 1992-1995 | S3 | |
Mercedes | |||
E350 | Sport | 2010-2016 | |
SL500 | Sport | 1989-2001 | |
SLK 250 | 2012-2015 | ||
MINI | |||
Cooper | S | 2007+ | |
JCW | Hardtop | 2009-2014 | S3 |
Nissan | |||
300ZX | Turbo | 1983-1989 | |
350Z | 2003-2009 | S3 | |
370Z | Non-Nismo | ALL | S3 |
Pontiac | |||
Firebird | Firehawk/Formula/Trans Am | 1993-1997 | S3 |
Solstice | GXP | 2007-2009 | S3 |
Porsche | |||
Boxster | S | 1996-2004 | |
Cayman | Base 2.7 | 2006-2008 | |
Boxster | Base 2.7 | 2006-2008 | |
Macan | S | 2014-2021 | S3 |
911 (964) | C2, C4 | 1989-1994 | |
944 | Turbo | 1982-1991 | S3 |
968 | 1992-1995 | S3 | |
Saab | |||
9-3 | 2.8T | All | |
9-3 | 2.0T | All | |
Saturn | |||
Sky | Redline | 2007-2009 | S3 |
Subaru | |||
BRZ | Base/Premium/tS | 2022+ | S3 |
Legacy | GT | 2003-2009 | S3 |
Forester | XT | 2004-2008 | |
WRX | Premium | 2022-2023 | |
Toyota | |||
Camry |
TRD |
2018+ | |
GR86 | Base/Premium | 2022+ | S3 |
Prius | All | 2023+ | |
Volkswagen | |||
Jetta | GLI | 2012-2018 | |
Golf | GTI | 2010+ | |
Golf | R | 2012-2013 | |
Passat | W8 4 Motion | 2001-2004 | |
R32 | 2004 & 2008 | S3 | |
Volvo | |||
C30 | T5 | 2008-2013 | |
S60 | R | 2004-2007 | S3 |
Model | Trim | Years | Class Prior to 2023 | |
---|---|---|---|---|
Acura | ||||
Integra | Type R | 1997-2001 | S4 | |
TSX | 2004-2014 | |||
TLX | 4cyl Technology | 2015-2020 | S4 | |
Audi | ||||
A3 | 2006-2013 | S4 | ||
A4 | 1.8T | 2001-2006 | S4 | |
A4 | 2.0T | 2004-2013 | S4 | |
A4 | B8 (2.0T) | 2008-2013 | ||
BMW | ||||
128i | 2008-2013 | S4 | ||
3 series | E30, Non-M3 | 1984-1991 | ||
3 series | E36 & E46, 6cyl Non-M3 | 1992-2006 | S4 | |
Z3 |
2.8i |
1997-2000 |
||
Z3 |
3.0i | 2000-2002 |
||
Z4 | 2.5i | 2003-2008 | ||
Chevrolet | ||||
Camaro | Z28 | 1988-1992 | ||
IROC | 1988-1992 | |||
Chrysler | ||||
Conquest | TSI | 1987-1989 | ||
Dodge | ||||
Omni | GLH and GLH-S | 1984-1986 | ||
Fiat | ||||
124 Spider | Lusso/Classica | 2017-2020 | ||
500 | Abarth | 2012-2019 | ||
Ford | ||||
Fiesta | ST | 2014-2019 | S4 | |
Mustang | LX | 1987-1993 | ||
Mustang | GT | 1994-2004 | S3 | |
Mustang | SVO | 1984-1986 | S4 | |
Taurus | SHO | 1989-1999 | ||
Thunderbird | LX | 1994-1997 | ||
Honda | ||||
Accord | EX V6 | 2003-2007 | S4 | |
Accord | EX-L | 2008-2012 | ||
Civic | Sport Hatchback | 2016-2021 | ||
Lexus | ||||
IS300 | 2000-2004 | S4 | ||
IS350 |
2006-2013 |
|||
RC 200T | F Sport | 2016-2017 | S4 | |
SC300 |
Base |
1992-2000 |
||
Mazda | ||||
MX-5 Miata | 2016-2023 | |||
Mazdaspeed Miata | 2004-2005 | S4 | ||
RX7 Turbo II | 1987-1992 | S4 | ||
Mitsubishi | ||||
Starion | ESI-R | 1987-1989 | ||
Nissan | ||||
300ZX | Non-turbo | 1990-1996 | ||
Sentra | Nismo | 2017-2019 | S4 | |
SE-R |
All (Incl. Spec-V) |
2004-2006 |
||
Pontiac | ||||
Solstice | 2006-2010 | |||
Porsche | ||||
911 | 3.2 Carrera | 1984-1989 | ||
944 | Non-Turbo | 1982-1991 | S4 | |
Boxster | Non-S | 1996-2004 | ||
Saturn | ||||
Sky | 2006-2010 | |||
Subaru | ||||
BRZ | Limited/Premium | 2013-2020 | S6 | |
WRX | 2000-2008 | S4 | ||
Toyota | ||||
Camry | XLE/XSE V6 | 2018-2023 | ||
FRS | Limited/Premium | 2013-2020 | S6 | |
MR2 | Turbo | 1989-1995 | ||
Volvo | ||||
V70 | R | 1997-1999 | S4 | |
VW | ||||
Golf | Sportwagon | 2015-2019 | S4 | |
GTI | 20th Anniversary | 1999-2005 | S4 | |
GTi | 2.0T | 2006-2009 | ||
Rabbit | 2.5S | 2006-2009 |
Model | Trim | Years | Class Prior to 2023 | ||||
---|---|---|---|---|---|---|---|
Acura | |||||||
Integra | GS-R | 1992-1995 | |||||
RSX | 2002-2006 | ||||||
Alfa Romeo | |||||||
Milano | verde | 1987-1989 | |||||
Milano | Gold | 1987-1989 | |||||
BMW | |||||||
318is | 1992-1998 | ||||||
318ti | 1995-1999 | ||||||
325i | 2006-2011 | S4 | |||||
528i | Base | 1997-2000 | S4 | ||||
Z3 | 1.9 | 1995-1998 | |||||
Z3 | 2.5L | 2000-2002 | S5 | ||||
2002 | Base | 1968-1975 | |||||
Chevrolet | |||||||
Bolt | LT | 2017-2022 | |||||
Camaro | V6 | 1993-2002 | |||||
Cobalt | SS (Naturally Aspirated) | 2005-2010 | |||||
Cruz | LT | 2014-2022 | |||||
Impala | LT 4 cyl | 2014-2020 | S5 | ||||
Sonic | All | 2012-2020 | |||||
Volt | 2016-2019 | ||||||
Datsun | |||||||
240/260/280z | 1970-1978 | ||||||
521 | 1966-1972 | ||||||
Dodge | |||||||
Charger | 1982-1987 | ||||||
Dart | SXT (2.4) | 2013-2016 | |||||
Neon | ACR (Naturally Asp) | 1995-1999 | |||||
Ford | |||||||
Contour | SVT | 1998-2000 | |||||
Crown Vic | LX | 1992-2012 | |||||
Festiva |
L |
1988-1993 |
|||||
Focus | ZX3 | 2004-2011 | S5 | ||||
Focus | SE | 2011-2018 | |||||
Mustang | V6 | 1999-2010 | S4 | ||||
Probe | GT | 1989-1992 | |||||
ZX2 | All | 1998-2003 | |||||
Honda | |||||||
Accord | All | 1990-1993 | |||||
Accord | EX V6 | 1994-1997 | S4 | ||||
Accord | Sport | 2013-2017 | |||||
Civic | Si | 1988-2015 | S5 | ||||
Civic | EX | 1988-2015 | S5 | ||||
Civic | LX | 1988-2015 | S5 | ||||
CRX | All | ||||||
Del Sol | All | ||||||
Fit | LX | 2007-2020 | |||||
Prelude | All | 1978-2001 | |||||
Hyundai | |||||||
Tiburon | GS | 2007-2008 | |||||
Veloster | Gamma 1.6 GDi | 2012-2021 | |||||
Jensen | |||||||
Healey | 1972-1976 | ||||||
Kia | |||||||
Optima | EX | 2011-2015 | S5 | ||||
Soul | X-Line | 2019+ | |||||
Lexus | |||||||
GS300 | Base | 1997-2005 | S4 | ||||
Mazda | |||||||
Mazda2 | Touring | 2007-2014 | S5 | ||||
Mazda3 | Naturally Asp | 2004-2018 | |||||
Protegé | All | 1998-2003 | |||||
MX-5 Miata | 1990-2015 | ||||||
RX-7 | Naturally Asp | 1979-1991 | |||||
RX-8 | All | S5 | |||||
Mercedes | |||||||
M320 | 1995-2002 | ||||||
Mercury | |||||||
Tracer | LTS | 1993-1996 | |||||
Mini | |||||||
Cooper | Base and S | 2002-2006 | S5 | ||||
Mitsubishi | |||||||
Mirage | 1.2L | 2014-2022 | |||||
Nissan | |||||||
Sentra | All | 2013-2019 | S4 | ||||
240sx | SE | 1994-1998 | S4 | ||||
Sentra | SE-R | 1990-1994 | |||||
Pontiac | |||||||
Solstice | Base | 2006-2010 | S5 | ||||
Fiero | GT | 1985-1988 | |||||
Porsche | |||||||
914 | 1.8 L | 1974-1975 | |||||
924 | 1986-1988 | ||||||
924 | S | 1986-1988 | |||||
Saturn | |||||||
Sky | Base | 2006-2010 | S5 | ||||
Scion | |||||||
tC | All | ||||||
Subaru | |||||||
Forester | Sport | 2019-2022 | S4 | ||||
Impreza |
2.5L | 2001-2007 |
|||||
Impreza | 1992-2001 | ||||||
Legacy | L FWD | 1995-1999 | S5 | ||||
SVX | LSi | 1992-1996 | S5 | ||||
Suzuki | |||||||
Swift | GT | 1989-1994 | |||||
Toyota | |||||||
Camry | 4 cyl | 2018-2022 | S4 | ||||
Camry | LE | 2012-2017 | S4 | ||||
Celica | Supra | 1982-1986 | |||||
Celica | GT-S | 2000-2005 | S4 | ||||
Corolla | XSE Hatch | 2019-2022 | S4 | ||||
MR2 | Naturally Asp | ALL | |||||
Yaris | 2006-2013 | S5 | |||||
Triumph | |||||||
Spitfire | 1974-1980 | ||||||
VW | |||||||
CC | Sport 2.0T & 3.6 VR6 | 2008-2016 | |||||
Corrado | G60 | 1989-1993 | |||||
Golf | VR6 | 1997-2003 | S4 | ||||
Golf | Not otherwise classed | 1998-2008 | S5 | ||||
Golf | 2.5 | 2010-2014 | S5 | ||||
Jetta | S | 2011-2018 | S5 | ||||
Jetta | VR6 | 1999-2005 | |||||
New Beetle | TDI | 1998-2006 | |||||
Passat | 1.8T FWD | 1997-2000 | |||||
Volvo | |||||||
240/242/244/245 | 1975-1993 |
We're gonna put some of the coolest cars here. Part of what will be cool about them is they are awesome enough to be on the exclusion list.
Acura | |
NSX 2016+ | |
BMW | |
M3/M4 CS 2018+ | |
M3 GTS 2010 | |
M3 LTW 1995 | |
M4 GTS 2016 | |
Chevrolet | |
Corvette Z06, ZR1 2015+ | |
Corvette ZR1, 2006-2014 | |
Dodge | |
Viper GTS-R or ACR | |
Viper GT 2013-17 | |
Viper SRT 2013-17 | |
Hellcat Redeye Widebody | |
Challenger SRT Super Stock 2021+ | |
Charger Hellcat Widebody | |
Ferrari | |
812 Superfast, All | |
Ford | |
Mustang GT500 2020+ | |
Mustang GT350R | |
Honda | |
S2000 CR | |
Lamborghini | |
Gallardo All 2004-2013 | |
Lotus | |
Exige S 2006-2008 | |
Exige S240 2008-2011 | |
Nissan | |
GT-R Nismo | |
Mercedes Benz | |
AMG GT GTS 2015-2023 | |
McLaren | |
720 S | |
MP4-12C | |
Porsche | |
911 Turbo, Turbo S 2013-2015 | |
GT4 RS | |
GT3 RS 2015+ | |
GT3 2006+ | |
GTS 2017-2019 |
This is where we're going to put cars that might not quite meet the rules, but we think they can go in this category anyway. Only one Alternate Motorsport Allowance can be used at a time! Your car must be built specifically for one of the series mentioned below vs running another Alternate Motorsport Series allowance to compete there. Example: Spec e46 cannot use the SCCA Road Racing T3 allowance to then run in Tuner.
1. Cars listed as eligible in and prepared to the current SCCA Solo Street Category Rules are permitted to compete in their listed Time Trials Sport classes and are not restricted to Sport Class tire-width limits. Solo SSR-class vehicles are restricted to Sport Category minimum tread wear ratings. Vehicles with this allowance are not permitted to interchange preparation Rules.
2. Cars listed as eligible in and prepared to the current SCCA Autocross Solo Spec Coup (SSC) Rules are permitted to compete in Time Trials Sport Class 5 (S5). SSC cars with this allowance are not permitted to interchange preparation Rules and must run on the spec tire.
3. Cars listed as eligible in and prepared to the previous SCCA Road Race Showroom Stock Rules are permitted to compete in their respective Time Trials Sport classes provided they run on Time Trials legal tires. Vehicles with this allowance are not permitted to interchange preparation Rules otherwise.
Model | Trim | Years | Class Prior to 2025 |
---|---|---|---|
Acura | |||
TLX | Type S | 2021-2023 | T2 |
Alfa Romeo | |||
4C | 2014-2020 | T2 | |
Audi | |||
RS3 | 2017+ | T2 | |
RS6 | 2023 | T1 | |
R8 | V8 4.2 | 2006-2015 | T2 |
BMW | |||
440i | xDrive | 2014-2020 | T2 |
M2 | Base | 2016-2021 | T2 |
M2 | Competition | 2019-2022 | T2 |
M240i | 2016-2021 | T2 | |
M3 | 2007-2013 | T2 | |
M3 | Competition | 2011-2012 | T2 |
M3 | 2014-2018 | T2 | |
M4 | 2015-2021 | ||
M6 | 2005-2010 | T2 | |
X3 | M Competition | 2016-2020 | T2 |
Cadillac | |||
CT4 | V Blackwing | 2022+ | |
CTS | V | 2009-2015 | T1 |
Chevrolet | |||
Camaro | SS 1LE | 2017-2022 | T2 |
Camaro | LT1 | 2020+ | T2 |
Camaro | SS | 2010-2015 | T2 |
Camaro | Z28 | 2014-2015 | T1 |
Corvette | Naturally Aspirated | 2014-2019 | T2 |
Corvette | Non-Z06 | 2005-2013 | T2 |
Corvette | Z06 | 2001-2004 | T2 |
Corvette | ZR1 | 1990-1995 | T2 |
Dodge | |||
Challenger | Scat Pack | 2014+ | T2 |
Viper | 1991-2002 | T2/T1 | |
Ford | |||
Mustang | Dark Horse (All) | 2024+ | T2 |
Mustang | GT, GT Perf Pkg | 2015-2023 | T2 |
Mustang | Mach 1 | 2021-2023 | T2 |
Mustang | GT350 | 2016-2020 | T1 |
Mustang | V8 | 2011-2014 | T2 |
Hyundai | |||
Ioniq 5 | N | 2025 | T3 |
Jaguar | |||
XKR | 2010-2015 | T2 | |
Lexus | |||
RC-F | Non-Track Edition | 2015-2020 | T2 |
Lotus | |||
Emira | 2022+ | T1 | |
Evora | GT | 2020-2021 | T1 |
Exige | S | 2006-2008 | T2 |
Exige | S240 | 2008-2010 | T2 |
Maserati | |||
Gran Turismo | Base, Sport, MC Sportline | 2007-2019 | T2 |
Mercedes | |||
C63 | AMG 507 (Non SC) | 2008-2015 | T2 |
CL63 | AMG (V8) | 2007-2014 | T2 |
CLA45 | AMG | 2020-2023 | T2 |
GLA45 | AMG | 2016-2019 | T1 |
SL55 | AMG | 2002-2006 | |
Nissan | |||
Z | Base + Nismo | 2023+ | T1 |
Porsche | |||
Boxster | S | 2013-2016 | T2 |
Cayman | Base (2.0T) | 2017-2024 | T2 |
Cayman | GTS | 2014-2016 | T2 |
Cayman | S | 2012-2016 | T1 |
Cayman | R | 2011-2012 | T2 |
Cayman | S, GTS | 2017-2022 | T1 |
911 | Carrera | 2020+ | T2 |
911 | Carrera T | 2017-2023 | T3 |
911 | Carrera | 2012-2015 | T1 |
911 | Carrera S, 4S non-Power Kit | 2012-2014 | T2 |
911 | Carrera S, 4S | 2006-2012 | T1 |
911 | Carrera 2, 2S, 4, 4S | 1999-2006 | T2 |
911 | GT3 | 1999-2005 | T1 |
911 | Turbo | 1997-2004 | T2 |
Tesla | |||
Model 3 | Performance | 2018-2022 | T2 |
