TARGA GREAT LAKES SCHEDULE
TARGA GREAT LAKES SCHEDULE
2026 SCCA Targa Great Lakes
July 29th - August 1st, 2026 — Event Schedule
*subject to change
|
Targa Starts |
|||
|
Blackhawk Farms Raceway, Wednesday, 7/29/2026 |
|||
| 11:00AM | Gates, Check-In and Tech Open | ||
| 12:30PM | DRIVERS MEETING | ||
| 1:00 PM | 4 Paced Laps | ||
| 1:10 PM | TrackSprint | 4 Runs, Best Time | |
| 2:05 PM | 4 Paced Laps | ||
| 2:30 PM | Group 1A | Practice 1 | |
| 2:42 PM | Group 2A | Practice 1 | |
| 2:54 PM | Group 1B | Practice 2 | |
| 3:06 PM | Group 2B | Practice 2 | |
| 3:18 PM | FLEX TIME | ||
| 3:30 PM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 3:40 PM | Group 2A | 3 Lap Competition Session | |
| 3:50 PM | Group 1B | 3 Lap Competition Session | |
| 4:00 PM | Group 2B | 3 Lap Competition Session | |
| 4:10 PM | FLEX TIME | ||
| 4:20 PM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 4:30 PM | Group 2A | 3 Lap Competition Session | |
| 4:40 PM | Group 1B | 3 Lap Competition Session | |
| 4:50PM | Group 2B | 3 Lap Competition Session | |
| 5:00 PM | Course Closed | ||
|
Transit to Grand Rapids, MI |
|||
|
Grattan Raceway, Thursday, 7/30/2026 |
|||
| 8:00 AM | DRIVERS MEETING | ||
| 8:30 AM | All Cars | 4 Paced Laps | |
| 9:00 AM | Track Sprint | ||
| 9:50 AM | FLEX TIME | ||
| 10:00 AM | Group 1A | Practice 1 | |
| 10:10 AM | Group 2A | Practice 1 | |
| 10:20 AM | Group 1B | Practice 2 | |
| 10:30 AM | Group 2B | Practice 2 | |
| 10:40 AM | FLEX TIME | ||
| 10:50 AM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 11:00 AM | Group 2A | 3 Lap Competition Session | |
| 11:10 AM | Group 1B | 3 Lap Competition Session | |
| 11:20 AM | Group 2B | 3 Lap Competition Session | |
| 11:30 AM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 11:40 AM | Group 2A | 3 Lap Competition Session | |
| 11:50 AM | Group 1B | 3 Lap Competition Session | |
| 12:00 PM | Group 2B | 3 Lap Competition Session | |
| 12:10 PM | Course closed | ||
|
Transit to Tire Rack in Southbend, IN |
|||
|
Tire Rack, Friday, 7/30/2026 |
|||
| 4:00PM | DRIVERS MEETING | ||
| 4:30 PM | All Cars | Skid Pad | |
| 6:00 PM | Tire Rack Hosted Dinner | ||
|
Transit to Gingerman Raceway |
|||
|
Gingerman Raceway, also Friday, 7/31/2025 |
|||
| 7:30 AM | DRIVERS MEETING | ||
| 8:00 AM | All Cars | 4 Paced Laps | |
| 8:15 AM | Group 1A | Practice 1 | |
| 8:25 AM | Group 2A | Practice 1 | |
| 8:35 AM | Group 1B | Practice 2 | |
| 8:45 AM | Group 2B | Practice 2 | |
| 9:00 AM | FLEX TIME | ||
| 9:10 AM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 9:20 AM | Group 2A | 3 Lap Competition Session | |
| 9:30 AM | Group 1B | 3 Lap Competition Session | |
| 9:40 AM | Group 2B | 3 Lap Competition Session | |
| 9:50 AM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 10:00 AM | Group 2A | 3 Lap Competition Session | |
| 10:10 AM | Group 1B | 3 Lap Competition Session | |
| 10:20 AM | Group 2B | 3 Lap Competition Session | |
| 10:30 AM | FLEX TIME | ||
|
Transit to Tire Rack in Southbend, IN |
|||
|
Tire Rack, Friday, 7/31/2026 |
|||
| 12:00 PM | Autocross Course open for walking | ||
| 12:30 PM | DRIVERS MEETING | ||
| 1:00 PM | Autocross Runs 4 per team | ||
|
Transit to Autobahn Country Club |
|||
|
AUTOBAHN C.C. SOUTH, Saturday, 8/1/2025 |
|||
| 8:00 AM | DRIVERS MEETING | ||
| 8:30 AM | All Cars | 4 Paced Laps | |
| 8:45 AM | Group 1 | Practice 1 | |
| 9:05 AM | Group 2 | Practice 1 | |
| 9:25 AM | FLEX TIME | ||
| 9:30 AM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 9:40 AM | Group 2A | 3 Lap Competition Session | |
| 9:50 AM | Group 1B | 3 Lap Competition Session | |
| 10:00 AM | Group 2B | 3 Lap Competition Session | |
| 10:10 AM | FLEX TIME | ||
| 10:15 AM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 10:25 AM | Group 2A | 3 Lap Competition Session | |
| 10:35 AM | Group 1B | 3 Lap Competition Session | |
| 10:45 AM | Group 2B | 3 Lap Competition Session | |
