CAROLINA MOTORSPORTS PARK EVENT SCHEDULE
2026 Tire Rack SCCA Time Attack Challenge at Carolina Motorsports Park
June 12th - 14th, 2026 — Event Schedule
*schedule subject to change
Friday, June 12th
| 6:00PM | Gates Open |
| 6:00PM | Check-In + Tech Opens |
| 8:00PM | Check-In + Tech Close |
Saturday, June 13th
| 6:30AM | Check-In, Tech + Transponder Center Open |
| 7:30AM | Driver's Briefing |
| 8:00AM |
Paced Laps - All |
| 8:20AM | Targa Practice - Group 1 |
| 8:35AM | Targa Practice - Group 2 |
| 8:50AM | TT Group 1 - Time Attack - Practice Session |
| 9:10AM | TT Group 2 - Time Attack - Practice Session |
| 9:30AM | Targa Practice - Group 1 |
| 9:45AM | Targa Practice - Group 2 |
| 10:00AM | TT Group 3 - Time Attack - Practice Session |
| 10:20AM | TT Group 4 - Time Attack - Practice Session |
| 10:40AM | Targa Group 1 - Best Lap |
| 10:50AM | Targa Group 2 - Best Lap |
| 11:00AM | FLEX TIME |
| 11:10AM | Targa Group 1 - 3 Lap Cumulative |
| 11:20AM | Targa Group 2 - 3 Lap Cumulative |
| 11:30AM | FLEX TIME |
| 11:40AM | TT Group 1 - Time Attack 1 - Session 1 |
| 12:00PM | TT Group 2 - Time Attack 1 - Session 1 |
| 12:20PM | TT Group 3 - Time Attack 1 - Session 1 |
| 12:40PM | TT Group 4 - Time Attack 1 - Session 1 |
| 1:00PM | Lunch/Targa Aawards Presentation |
| 2:00PM | TT Group 1 - Time Attack 1 - Session 2 |
| 2:20PM | TT Group 2 - Time Attack 1 - Session 2 |
| 2:40PM | TT Group 3 - Time Attack 1 - Session 2 |
| 3:00PM | TT Group 4 - Time Attack 1 - Session 2 |
| 3:20PM | FLEX TIME |
| 3:30PM | TT Group 1 - Time Attack 2 - Session 1 |
| 3:50PM | TT Group 2 - Time Attack 2 - Session 1 |
| 4:10PM | TT Group 3 - Time Attack 2 - Session 1 |
| 4:30PM | TT Group 4 - Time Attack 2 - Session 1 |
| 4:50PM | FLEX TIME |
| 5:00PM | COURSE CLOSED |
Sunday, June 14th
| 7:00AM | Driver Info +Transponder Center Open |
| 7:30AM | Driver's Briefing |
| 8:00AM | TT Group 1 - Time Attack 2 - Session 2 |
| 8:20AM | TT Group 2 - Time Attack 2 - Session 2 |
| 8:40AM | TT Group 3 - Time Attack 2 - Session 2 |
| 9:00AM | TT Group 4 - Time Attack 2 - Session 2 |
| 9:20AM | FLEX TIME |
| 9:30AM | TT Group 1 - Time Attack 2 - Session 3 |
| 9:50AM | TT Group 2 - Time Attack 2 - Session 3 |
| 10:10AM | TT Group 3 - Time Attack 2 - Session 3 |
| 10:30AM | TT Group 4 - Time Attack 2 - Session 3 |
| 10:50AM | LUNCH + TNiA Check-In and Tech Open |
| 12:00PM | TT Group 1 - Time Attack 1 - Session 3 |
| 12:20PM | TT Group 2 - Time Attack 1 - Session 3 |
| 12:40PM | TT Group 3 - Time Attack 1 - Session 3 |
| 1:00PM | TT Group 4 - Time Attack 1 - Session 3 |
| 1:20PM | FLEX |
| 1:30PM | TNiA Paced Laps |
| 1:50PM | TNiA ADV |
| 2:00PM | Podium Celebration |
| 2:10PM | TNiA INT |
| 2:30PM | TNiA NOV |
| 2:50PM | TNiA ADV |
| 3:10PM | TNiA INT |
| 3:30PM | TNiA NOV |
| 3:50PM | TNiA ADV |
| 4:10PM | TNiA INT |
| 4:30PM | TNiA NOV |
| 4:50PM | FLEX |
| 5:00PM | Course Closed |
