EAGLES CANYON RACEWAY SCHEDULE
2026 Tire Rack SCCA Time Attack Challenge at Eagles Canyon Raceway
May 1st - 3rd, 2026 — Event Schedule
*subject to change
Friday, May 1st
| 3:30PM | Gates Open |
| 4:30PM | Check-In/Tech Open |
| 7:00PM | Check-In/Tech Closed |
| 7:15PM | Worker Meeting (Location TBA) |
Saturday, May 2nd
| 8:00AM | Time Attack Check-In, Tech + Transponder Center Open |
| 8:10AM | Targa Driver's Briefing |
| 8:30AM |
Targa Paced Laps |
| 8:45AM | Targa Practice 1 |
| 9:05AM | Targa Practice 2 |
| 9:25AM | Flex |
| 9:30AM | Group 1: 3 Lap Fastest |
| 9:40AM | Group 2: 3 Lap Fastest |
| 9:50AM | Flex |
| 10:00AM | Group 1: 3 Lap Cumulative |
| 10:10AM | Group 2: 3 Lap Cumulative |
| 10:20AM | Flex |
| 10:30AM | Lunch - TAC Check-In and Tech Closed |
| 11:00AM | TAC Drivers Meeting |
| 11:15AM | Novice Drivers Meeting |
| 11:40AM | TAC Paced Laps |
| 12:00PM | TT Group 1 - Time Attack - Practice Session |
| 12:15PM | TT Group 2 - Time Attack - Practice Session |
| 12:30PM | TT Group 3 - Time Attack - Practice Session |
| 12:45PM | TT Group 4 - Time Attack - Practice Session |
| 1:00PM | TT Group 5 - Time Attack - Practice Session |
| 1:15PM | FLEX TIME |
| 1:25PM | TT Group 1 - Time Attack 1 - Session 1 |
| 1:40PM | TT Group 2 - Time Attack 1 - Session 1 |
| 1:55PM | TT Group 3 - Time Attack 1 - Session 1 |
| 2:10PM | TT Group 4 - Time Attack 1 - Session 1 |
| 2:25PM | TT Group 5 - Time Attack 1 - Session 1 |
| 2:40PM | FLEX TIME |
| 2:50PM | TT Group 1 - Time Attack 1 - Session 2 |
| 3:05PM | TT Group 2 - Time Attack 1 - Session 2 |
| 3:20PM | TT Group 3 - Time Attack 1 - Session 2 |
| 3:35PM | TT Group 4 - Time Attack 1 - Session 2 |
| 3:50PM | TT Group 5 - Time Attack 1 - Session 2 |
| 4:00PM | FLEX TIME |
| 4:10PM | TT Group 1 - Time Attack 1 - Session 3 |
| 4:25PM | TT Group 2 - Time Attack 1 - Session 3 |
| 4:40PM | TT Group 3 - Time Attack 1 - Session 3 |
| 4:55PM | TT Group 4 - Time Attack 1 - Session 3 |
| 5:10PM | TT Group 5 - Time Attack 1 - Session 3 |
| 5:25PM | FLEX TIME |
| 5:30PM | COURSE CLOSED |
Sunday, May 3rd
| 7:45AM | Driver Info +Transponder Center Open |
| 8:00AM | Driver's Meeting |
| 8:30AM | Paced Laps |
| 8:50AM | TT Group 1 - Time Attack 2 - Session 1 |
| 9:05AM | TT Group 2 - Time Attack 2 - Session 1 |
| 9:20AM | TT Group 3 - Time Attack 2 - Session 1 |
| 9:35AM | TT Group 4 - Time Attack 2 - Session 1 |
| 9:50AM | TT Group 5 - Time Attack 2 - Session 1 |
| 10:05AM | FLEX TIME |
| 10:15AM | TT Group 1 - Time Attack 2 - Session 2 |
| 10:30AM | TT Group 2 - Time Attack 2 - Session 2 |
| 10:45AM | TT Group 3 - Time Attack 2 - Session 2 |
| 11:00AM | TT Group 4 - Time Attack 2 - Session 2 |
| 11:15AM | TT Group 5 - Time Attack 2 - Session 2 |
| 11:30AM | LUNCH + TNiA Check-In and Tech Open |
| 12:30PM | TT Group 1 - Time Attack 2 - Session 3 |
| 12:45PM | TT Group 2 - Time Attack 2 - Session 3 |
| 1:00PM | TT Group 3 - Time Attack 2 - Session 3 |
| 1:15PM | TT Group 4 - Time Attack 2 - Session 3 |
| 1:30PM |
TT Group 5 - Time Attack 2 - Session 3 |
| 1:45PM | FLEX |
| 2:00PM | TNiA Paced Laps |
| 2:20PM | TNiA ADV |
| 2:10PM | Podium Celebration |
| 2:40PM | TNiA INT |
| 3:00PM | TNiA NOV |
| 3:20PM | TNiA ADV |
| 3:40PM | TNiA INT |
| 4:00PM | TNiA NOV |
| 4:20PM | TNiA ADV |
| 4:40PM | TNiA INT |
| 5:00PM | TNiA NOV |
| 5:20PM | FLEX |
| 5:30PM | Course Closed |
