LAS VEGAS MOTOR SPEEDWAY SCHEDULE
2026 Tire Rack SCCA Time Attack Challenge at Las Vegas Motor Speedway
February 20th - 22nd, 2026 — Event Schedule
*subject to change
Friday, February 20th
| 2:00PM | Gates Open |
| 3:00PM | Check-In/Tech Open |
| 5:30PM | Check-In/Tech Closed |
Saturday, February 21st
| 6:30AM | Worker Meeting (Registration Building) |
| 6:40AM | Check-In/Tech Open |
| 7:30AM | All Driver's Briefing - At base of control tower/check in building |
| 8:00AM | Paced Laps |
| 8:20AM | Group 1 - Time Attack - Practice Session |
| 8:25AM | TT Group 4 & TD Novice Meetings (Location TBA) |
| 8:40AM | Group 2 - Time Attack - Practice Session |
| 9:00AM | Group 3 - Time Attack - Practice Session |
| 9:20AM | Group 4 - Time Attack - Practice Session |
| 9:40AM | Group 5 - GA - Session 1 |
| 10:00AM | Group 6 - GB - Session 1 |
| 10:20AM | Flex Time |
| 10:40AM | Group 1 - Time Attack 1: Session 1 |
| 10:55AM | Group 2 - Time Attack 1: Session 1 |
| 11:10AM |
Group 3 - Time Attack 1: Session 1 |
| 11:25AM | Group 4 - Time Attack 1: Session 1 |
| 11:40AM | Group 5 - GA - Session 2 |
| 12:00PM | Group 6 - GB - Session 2 |
| 12:20PM | Lunch - TT Check-In/Tech Closed |
| 1:20PM | Group 1 - Time Attack 1: Session 2 |
| 1:35PM | Group 2 - Time Attack 1: Session 2 |
| 1:50PM | Group 3 - Time Attack 1: Session 2 |
| 2:05PM | Group 4 - Time Attack 1: Session 2 |
| 2:20PM | Group 5 - GA - Session 3 |
| 2:40PM | Group 6 - GB - Session 3 |
| 3:00PM | Flex Time |
| 3:20PM | Group 1 - Time Attack 2: Session 1 |
| 3:35PM | Group 2 - Time Attack 2: Session 1 |
| 3:50PM | Group 3 - Time Attack 2: Session 1 |
| 4:05PM | Group 4 - Time Attack 2: Session 1 |
| 4:20PM | Group 5 - GA - Session 4 |
| 4:40PM | Group 6 - GB - Session 4 |
| 5:00PM |
Course Closed |
Sunday, February 22nd
| 7:30AM |
Driver Info Open
|
| 8:10AM | Driver's Briefing |
| 8:30AM | Group 1 - Time Attack 1: Session 3 |
| 8:50AM | Group 2 - Time Attack 1: Session 3 |
| 9:10AM | Group 3 - Time Attack 1: Session 3 |
| 9:30AM | Group 4 - Time Attack 1: Session 3 |
| 9:50AM | Flex Time |
| 10:10AM | Group 1 - Time Attack 2: Session 2 |
| 10:30AM | Group 2 - Time Attack 2: Session 2 |
| 10:50AM | Group 3 - Time Attack 2: Session 2 |
| 11:10AM | Group 4 - Time Attack 2: Session 2 |
| 11:30AM | Lunch |
| 12:30PM | Group 1 - Time Attack 2: Session 3 |
| 12:50PM | Group 2 - Time Attack 2: Session 3 |
| 1:10PM | Group 3 - Time Attack 2: Session 3 |
| 1:30PM | Group 4 - Time Attack 2: Session 3 |
| 1:50PM | Flex Time |
| 2:00PM | Course Closed |
| 2:30PM | Time Attack Challenge Podium Celebration |
