EVENT SCHEDULE
2026 Tire Rack SCCA Time Attack National Championship
Eagles Canyon Raceway
October 23rd-25th, 2026
*Schedule subject to change
Wednesday, October 21st
| 6:00PM | Gates Open for UTCC and TANC Test Day |
| 6:30PM | UTCC and TTN Test Day Check-In + Tech Open |
| 8:00PM | UTCC and TTN Test Day Check-In + Tech Closed |
Thursday, October 22nd
| 7:00AM | Gates Open |
| 7:30AM | UTCC and TTN Test Day Check-In + Tech Open |
| 8:00AM | UTCC and TTN Test Day Driver's Briefing |
| 8:30AM | UTCC Practice Session |
| 8:50AM | UTCC Practice Session |
| 9:10AM | TTN Test Day |
| 9:30AM | TTN Test Day |
| 9:50AM | TTN Test Day |
| 10:10AM | Flex Time |
| 10:20AM | UTCC Competition |
| 10:40AM | UTCC Competition |
| 11:00AM | TTN Test Day |
| 11:20AM | TTN Test Day |
| 11:40AM | TTN Test Day |
| 12:00PM | Lunch |
| 1:00PM | TTN Check-In + Tech Open |
| 1:00PM | UTCC Competition |
| 1:20PM | UTCC Competition |
| 1:40PM | TTN Test Day |
| 2:00PM | TTN Test Day |
| 2:20PM | TTN Test Day |
| 2:40PM | Flex Time |
| 2:50PM | UTCC Competition |
| 3:10PM | UTCC Competition |
| 3:30PM | TTN Test Day |
| 3:50PM | TTN Test Day |
| 4:10PM | TTN Test Day |
| 4:00PM | UTCC Podium Celebration |
| 4:30PM | Course Closed |
| 5:00PM | Course Open for walking |
| 7:00PM | TTN Check-In + Tech Closed |
Friday, October 23rd
| 6:30AM | Check-In, Tech + Transponder Rental Center Open | |
| 7:45AM | Drivers Meeting (Under Impound/Grid canopy next to Tech shed) | |
| 8:30AM | Paced Laps | |
| 8:50AM | Novice Meeting (Driver's Lounge) | |
| 8:50AM | Group 1 - Time Attack 1: Practice Session | |
| 9:10AM | Group 2 - Time Attack 1: Practice Session | |
| 9:30AM | Group 3 - Time Attack 1: Practice Session | |
| 9:50AM | Group 4 - Time Attack 1: Practice Session | |
| 10:10AM | Group 5 - Time Attack 1: Practice Session | |
| 10:30AM | Group 6 - Time Attack 1: Practice Session | |
| 10:50AM | Group 7 - Time Attack 1: Practice Session | |
| 11:10AM | Group 8 - Time Attack 1: Practice Session | |
| 11:30AM | Lunch Break | |
| 12:30PM | Group 1 - Time Attack 1: Session 1 | |
| 12:50PM | Group 2 - Time Attack 1: Session 1 | |
| 1:10PM | Group 3 - Time Attack 1: Session 1 | |
| 1:30PM | Group 4 - Time Attack 1: Session 1 | |
| 1:50PM | Group 5 - Time Attack 1: Session 1 | |
| 2:10PM | Group 6 - Time Attack 1: Session 1 | |
| 2:30PM | Group 7 - Time Attack 1: Session 1 | |
| 2:50PM | Group 8 - Time Attack 1: Session 1 | |
| 3:10PM | Flex Time | |
| 3:15PM | Group 1 - Time Attack 1: Session 2 |
|
| 3:30PM | Group 2 - Time Attack 1: Session 2 |
|
| 3:45PM | Group 3 - Time Attack 1: Session 2 | |
| 4:00PM | Group 4 - Time Attack 1: Session 2 | |
| 4:15PM | Group 5 - Time Attack 1: Session 2 | |
| 4:30PM | Group 6 - Time Attack 1: Session 2 | |
| 4:45PM | Group 7 - Time Attack 1: Session 2 | |
| 5:00PM | Group 8 - Time Attack 1: Session 2 | |
| 5:15PM | Flex Time | |
| 5:30PM | Course Closed | |
| 6:00PM | Driver Info + Transponder Rental Center Closed | |
| 6:00PM | TANC EXPO - | |
Saturday, October 24th
| 7:00AM | Driver Info + Transponder Rental Center Open | |
| 7:45AM | Drivers Meeting (Under Impound/Grid canopy next to Tech shed) | |
| 8:00AM | Novice Meeting (Driver's Lounge) | |
| 8:30AM | Group 1 - Time Attack 1: Session 3 | |
| 8:50AM | Group 2 - Time Attack 1: Session 3 | |
| 9:10AM | Group 3 - Time Attack 1: Session 3 | |
| 9:30AM | Group 4 - Time Attack 1: Session 3 | |
| 9:50AM | Group 5 - Time Attack 1: Session 3 | |
| 10:10AM | Group 6 - Time Attack 1: Session 3 | |
| 10:30AM | Group 7 - Time Attack 1: Session 3 | |
| 10:50AM | Group 8 - Time Attack 1: Session 3 | |
| 11:10AM | Lunch - Track Direction change | |
| 12:10PM | Paced Laps | |
| 12:30PM | Group 1 - Time Attack 2: Practice Session | |
| 12:50PM | Group 2 - Time Attack 2: Practice Session | |
| 1:10PM | Group 3 - Time Attack 2: Practice Session | |
| 1:30PM | Group 4 - Time Attack 2: Practice Session | |
| 1:50PM | Group 5 - Time Attack 2: Practice Session | |
| 2:10PM | Group 6 - Time Attack 2: Practice Session | |
| 2:30PM | Group 7 - Time Attack 2: Practice Session | |
| 2:50PM | Group 8 - Time Attack 2: Practice Session | |
| 3:10PM | Flex Time | |
| 3:15PM | Group 1 - Time Attack 2: Session 1 | |
| 3:30PM | Group 2 - Time Attack 2: Session 1 | |
| 3:45PM | Group 3 - Time Attack 2: Session 1 | |
| 4:00PM | Group 4 - Time Attack 2: Session 1 | |
| 4:15PM | Group 5 - Time Attack 2: Session 1 | |
| 4:30PM | Group 6 - Time Attack 2: Session 1 | |
| 4:45PM | Group 7 - Time Attack 2: Session 1 | |
| 5:00PM | Group 8 - Time Attack 2: Session 1 | |
| 5:15PM | Flex Time | |
| 5:30PM | Course Closed | |
| 6:00PM | Driver Info + Transponder Rental Center Closed | |
| 6:00PM | TANC EXPO | |
Sunday, October 25th
| 7:00AM | Driver Info + Transponder Rental Center Opens (SCCA Event Center) |
| 7:45AM | Drivers Meeting (Under Impound/Grid canopy next to Tech shed) |
| 8:30AM | Group 1 - Time Attack 2: Session 3 |
| 8:50AM | Group 2 - Time Attack 2: Session 3 |
| 9:10AM | Group 3 - Time Attack 2: Session 3 |
| 9:30AM | Group 4 - Time Attack 2: Session 3 |
| 9:50AM | Group 5 - Time Attack 2: Session 3 |
| 10:10AM |
Group 6 - Time Attack 2: Session 3 |
| 10:30AM | Group 7 - Time Attack 2: Session 3 |
| 10:50AM | Group 8 - Time Attack 2: Session 3 |
| 11:10AM | Flex Time |
| 11:20AM | Group 1 - Time Attack 2: Session 4 |
| 11:40AM | Group 2 - Time Attack 2: Session 4 |
| 12:00PM | Group 3 - Time Attack 2: Session 4 |
| 12:20PM | Group 4 - Time Attack 2: Session 4 |
| 12:40PM |
Group 5 - Time Attack 2: Session 4 |
| 1:00PM |
Group 6 - Time Attack 2: Session 4 |
| 1:20PM |
Group 7 - Time Attack 2: Session 4 |
| 1:40PM |
Group 8 - Time Attack 2: Session 4 |
| 2:00PM | Course Closed |
| 2:30PM | TANC Podium and Time Attack Challenge Series Championship Celebration |
| 3:00PM | Transponder Rental Center Closed |
| 5:30PM | Paddock Closed |
