EVENT SCHEDULE
2025 Tire Rack SCCA Time Trials Nationals at
Pittsburgh International Raceway
September 18th-21st, 2025
*Schedule subject to change
Wednesday, September 17th
6:00PM | Gates Open for UTCC and TTN Test Day |
6:30PM | UTCC and TTN Test Day Check-In + Tech Open |
8:00PM | UTCC and TTN Test Day Check-In + Tech Closed |
Thursday, September 18th
7:00AM | Gates Open |
7:30AM | UTCC and TTN Test Day Check-In + Tech Open |
8:00AM | UTCC and TTN Test Day Driver's Briefing |
8:30AM | UTCC Practice Session |
8:50AM | UTCC Practice Session |
9:10AM | TTN Test Day |
9:30AM | TTN Test Day |
9:50AM | TTN Test Day |
10:10AM | Flex Time |
10:20AM | UTCC Competition |
10:40AM | UTCC Competition |
11:00AM | TTN Test Day |
11:20AM | TTN Test Day |
11:40AM | TTN Test Day |
12:00PM | Lunch |
1:00PM | TTN Check-In + Tech Open |
1:00PM | UTCC Competition |
1:20PM | UTCC Competition |
1:40PM | TTN Test Day |
2:00PM | TTN Test Day |
2:20PM | TTN Test Day |
2:40PM | Flex Time |
2:50PM | UTCC Competition |
3:10PM | UTCC Competition |
3:30PM | Flex Time |
3:40PM | Track Night in America |
4:00PM | UTCC Podium Celebration |
7:00PM | TTN Check-In + Tech Closed |
Friday, September 19th
6:30AM | Check-In, Tech + Transponder Rental Center Open | |
7:30AM | Drivers Meeting (SCCA Event Center Podium) | |
8:30AM | Paced Laps | |
8:50AM | Novice Meeting (Impound) | |
8:50AM | Group 1 - Time Attack: Practice Session | |
9:10AM | Group 2 - Time Attack: Practice Session | |
9:30AM | Group 3 - Time Attack: Practice Session | |
9:50AM | Group 4 - Time Attack: Practice Session | |
10:10AM | Group 5 - Time Attack: Practice Session | |
10:30AM | Group 6 - Time Attack: Practice Session | |
10:50AM | Group 7 - Time Attack: Practice Session | |
11:10AM | Group 8 - Time Attack: Practice Session | |
11:30AM | Lunch Break | |
12:30PM | Group 1 - Time Attack 1: Session 1 | |
12:50PM | Group 2 - Time Attack 1: Session 1 | |
1:10PM | Group 3 - Time Attack 1: Session 1 | |
1:30PM | Group 4 - Time Attack 1: Session 1 | |
1:50PM | Group 5 - Time Attack 1: Session 1 | |
2:10PM | Group 6 - Time Attack 1: Session 1 | |
2:30PM | Group 7 - Time Attack 1: Session 1 | |
2:50PM | Group 8 - Time Attack 1: Session 1 | |
3:10PM | Flex Time | |
3:15PM | Group 1 - Time Attack 1: Session 2 |
|
3:30PM | Group 2 - Time Attack 1: Session 2 |
|
3:45PM | Group 3 - Time Attack 1: Session 2 | |
4:00PM | Group 4 - Time Attack 1: Session 2 | |
4:15PM | Group 5 - Time Attack 1: Session 2 | |
4:30PM | Group 6 - Time Attack 1: Session 2 | |
4:45PM | Group 7 - Time Attack 1: Session 2 | |
5:00PM | Group 8 - Time Attack 1: Session 2 | |
5:15PM | Flex Time | |
5:30PM | Course Closed | |
6:00PM | Driver Info + Transponder Rental Center Closed | |
6:00PM | Vitour Welcome Party and TTN EXPO |
Saturday, September 20th
7:00AM | Driver Info + Transponder Rental Center Open | |
7:30AM | Drivers Meeting (SCCA Event Center Podium) | |
8:00AM | Novice Meeting (SCCA Event Center Podium) | |
8:30AM | Group 1 - Time Attack 1: Session 3 | |
Followed By | Group 2 - Time Attack 1: Session 3 | |
Followed By | Group 3 - Time Attack 1: Session 3 | |
Followed By | Group 4 - Time Attack 1: Session 3 | |
Followed By | Group 5 - Time Attack 1: Session 3 | |
Followed By | Group 6 - Time Attack 1: Session 3 | |
Followed By | Group 7 - Time Attack 1: Session 3 | |
Followed By | Group 8 - Time Attack 1: Session 3 | |
Followed By | Group 9 - Time Attack 1: Session 3 | |
Followed By | Flex Time | |
10:45AM | Group 1 - Time Attack 1: Session 4 | |
Followed By | Group 2 - Time Attack 1: Session 4 | |
Followed By | Group 3 - Time Attack 1: Session 4 | |
Followed By | Group 4 - Time Attack 1: Session 4 | |
Followed By | Group 5 - Time Attack 1: Session 4 | |
Followed By | Group 6 - Time Attack 1: Session 4 | |
Followed By | Group 7 - Time Attack 1: Session 4 | |
Followed By | Group 8 - Time Attack 1: Session 4 | |
Followed By | Group 9 - Time Attack 1: Session 4 | |
1:00PM | LUNCH | |
2:00PM | Group 1 - Time Attack 1: Session 5 | |
Followed By | Group 2 - Time Attack 1: Session 5 | |
Followed By | Group 3 - Time Attack 1: Session 5 | |
Followed By | Group 4 - Time Attack 1: Session 5 | |
Followed By | Group 5 - Time Attack 1: Session 5 | |
Followed By | Group 6 - Time Attack 1: Session 5 | |
Followed By | Group 7 - Time Attack 1: Session 5 | |
Followed By | Group 8 - Time Attack 1: Session 5 | |
Followed By | Group 9 - Time Attack 1: Session 5 | |
Followed By | Flex Time | |
4:15PM | Group 1 - Time Attack 1: Session 6 |
|
Followed By | Group 2 - Time Attack 1: Session 6 |
|
Followed By | Group 3 - Time Attack 1: Session 6 | |
Followed By | Group 4 - Time Attack 1: Session 6 | |
Followed By | Group 5 - Time Attack 1: Session 6 | |
Followed By | Group 6 - Time Attack 1: Session 6 | |
Followed By | Group 7 - Time Attack 1: Session 6 | |
Followed By | Group 8 - Time Attack 1: Session 6 | |
Followed By | Group 9 - Time Attack 1: Session 6 | |
6:30PM | Course Closed | |
7:00PM | Driver Info + Transponder Rental Center Closed | |
7:00PM | Paddock Party (More info soon) |
Sunday, September 21st
7:00AM | Driver Info + Transponder Rental Center Opens (SCCA Event Center) |
7:30AM | Drivers Meeting (SCCA Event Center) |
8:30AM | Group 1 - Time Attack 2: Session 1 |
Followed By | Group 2 - Time Attack 2: Session 1 |
Followed By | Group 3 - Time Attack 2: Session 1 |
Followed By | Group 4 - Time Attack 2: Session 1 |
Followed By | Group 5 - Time Attack 2: Session 1 |
Followed By |
Group 6 - Time Attack 2: Session 1 |
Followed By | Group 7 - Time Attack 2: Session 1 |
Followed By | Group 8 - Time Attack 2: Session 1 |
Followed By | Group 9 - Time Attack 2: Session 1 |
Followed By | Flex Time |
10:45AM | Group 1 - Time Attack 2: Session 2 |
Followed By | Group 2 - Time Attack 2: Session 2 |
Followed By | Group 3 - Time Attack 2: Session 2 |
Followed By | Group 4 - Time Attack 2: Session 2 |
Followed By |
Group 5 - Time Attack 2: Session 2 |
Followed By |
Group 6 - Time Attack 2: Session 2 |
Followed By |
Group 7 - Time Attack 2: Session 2 |
Followed By |
Group 8 - Time Attack 2: Session 2 |
Followed By | Group 9 - Time Attack 2: Session 2 |
1:00PM | LUNCH |
2:00PM | Group 1 - Time Attack 2: Session 3 |
Followed By | Group 2 - Time Attack 2: Session 3 |
Followed By |
Group 3 - Time Attack 2: Session 3 |
Followed By | Group 4 - Time Attack 2: Session 3 |
Followed By | Group 5 - Time Attack 2: Session 3 |
Followed By | Group 6 - Time Attack 2: Session 3 |
Followed By | Group 7 - Time Attack 2: Session 3 |
Followed By | Group 8 - Time Attack 2: Session 3 |
Followed By | Group 9 - Time Attack 2: Session 3 |
4:15PM | Course Closed |
4:45PM | TTN KONI Podium and Time Attack Challenge Series Championship Celebration |
5:30PM | Transponder Rental Center Closed |