TTNT PAGES - specific-events - TTN - EVENT SCHEDULE
2024 Tire Rack SCCA Time Trials Nationals at NCM Motorsports Park Powered by Hagerty
October 23rd-27th, 2024
*Schedule subject to change
GROUP 1 |
GROUP 2 |
GROUP 3 |
GROUP 4 |
GROUP 5 |
GROUP 6 |
GROUP 7 |
Wednesday, Oct 23rd
4:00PM | Gates Open |
4:30PM | Check-In + Tech Open |
5:30PM | Track Open for Walking until Dark |
8:00PM | Check-In + Tech Closed |
Holley Day — Thursday, Oct 24th
7:00AM | Check-In + Transponder Rental Center + Tech Open | |
8:00AM |
Drivers Meeting (SCCA Event Center) |
|
8:20AM | Novice Meeting (SCCA Event Center) |
|
8:30AM | Novice Pace Laps | |
8:50AM | Group 1 - Practice Laps | |
8:50AM | Group 7 - Novice Briefing (SCCA Event Center) |
|
9:10AM | Group 2 - Practice Laps | |
9:30AM | Group 3 - Practice Laps | |
9:50AM | Group 4 - Practice Laps | |
10:10AM | Group 5 - Practice Laps | |
10:30AM |
Group 6 - Practice Laps | |
10:50AM |
Group 7 - Practice Laps | |
11:10AM | UTCC Group 1 - Practice Laps | |
11:30AM | Lunch | |
12:30PM | Group 1 - Time Attack 1: Session 1 | |
12:45PM | Group 2 - Time Attack 1: Session 1 | |
1:00PM |
Group 3 - Time Attack 1: Session 1 | |
1:15PM |
Group 4 - Time Attack 1: Session 1 | |
1:30PM |
Group 5 - Time Attack 1: Session 1 | |
1:45PM | Group 6 - Time Attack 1: Session 1 | |
2:00PM |
Group 7 - Time Attack 1: Session 1 | |
2:15PM | UTCC Group 1 - Time Attack 1: Session 1 | |
2:30PM | Flex Time | |
2:45PM | Group 1 - Time Attack 1: Session 2 | |
3:00PM | Group 2 - Time Attack 1: Session 2 | |
3:15PM |
Group 3 - Time Attack 1: Session 2 | |
3:30PM | Group 4 - Time Attack 1: Session 2 | |
3:45PM | Group 5 - Time Attack 1: Session 2 | |
4:00PM | Group 6 - Time Attack 1: Session 2 | |
4:15PM | Group 7 - Time Attack 1: Session 2 | |
4:30PM | UTCC Group 1 - Time Attack 1: Session 2 | |
4:45PM | Course Closed - TTN Expo & Hagerty Welcome Party | |
6:00PM | Check-In + Transponder Rental Center + Tech Closed |
Friday, Oct 25th
7:30AM | Late Check-In + Transponder Rental Center Open (Tech by appointment only) | |
8:00AM | Drivers Meeting (SCCA Event Center) | |
8:20AM | Novice Meeting (TBA) | |
8:30AM | Group 1 - Time Attack 1: Session 3 | |
8:45AM | Group 2 - Time Attack 1: Session 3 | |
9:00AM | Group 3 - Time Attack 1: Session 3 | |
9:15AM | Group 4 - Time Attack 1: Session 3 | |
9:30AM | Group 5 - Time Attack 1: Session 3 | |
9:45AM | Group 6 - Time Attack 1: Session 3 | |
10:00AM | Group 7 - Time Attack 1: Session 3 | |
10:15AM | Group 8 - Time Attack 1: Session 3 | |
10:30AM | Group 9 - Time Attack 1: Session 3 | |
10:45AM | UTCC Group 1 - Time Attack 1: Session 3 | |
11:00AM | Flex Time | |
11:15PM | Group 1 - Time Attack 1: Session 4 | |
11:30AM | Group 2 - Time Attack 1: Session 4 | |
11:45AM | Group 3 - Time Attack 1: Session 4 | |
12:00PM | Group 4 - Time Attack 1: Session 4 | |
12:15PM | Group 5 - Time Attack 1: Session 4 | |
12:30PM | Group 6 - Time Attack 1: Session 4 | |
12:45PM | Group 7 - Time Attack 1: Session 4 | |
1:00PM | Group 8 - Time Attack 1: Session 4 | |
1:15PM | Group 9 - Time Attack 1: Session 4 | |
1:30PM | UTCC Group 1 - Time Attack 1: Session 4 | |
1:45PM | Lunch Break | |
2:45PM | Group 1 - Time Attack 1: Session 5 | |
3:00PM | Group 2 - Time Attack 1: Session 5 | |
3:15PM | Group 3 - Time Attack 1: Session 5 | |
3:30PM | Group 4 - Time Attack 1: Session 5 | |
3:45PM | Group 5 - Time Attack 1: Session 5 | |
4:00PM | Group 6 - Time Attack 1: Session 5 | |
4:15PM | Group 7 - Time Attack 1: Session 5 | |
4:30PM | Group 8 - Time Attack 1: Session 5 | |
4:45PM | Group 9 - Time Attack 1: Session 5 | |
5:00PM | UTCC Group 1 - Time Attack 1: Session 5 | |
5:15PM | Flex Time | |
5:30PM | Course Closed | |
6:00PM | Driver Info + Transponder Rental Center Closed | |
6:00PM | UTCC Podium Ceremony |
Saturday, Oct 26th
TrackSprint - East Course
3 Lap TrackAttack - West Course
7:30AM | Driver Info + Transponder Rental Center Opens (SCCA Event Center) |
8:00AM | Drivers Meeting (SCCA Event Center) |
Full Course | 3 Lap TrackAttack Sessions |
11:30AM | Group 1 - 3 Lap TrackAttack - Session 1 |
11:45AM | Group 2 - 3 Lap TrackAttack - Session 1 |
12:00PM | Group 3 - 3 Lap TrackAttack - Session 1 |
12:15PM | Group 4 - 3 Lap TrackAttack - Session 1 |
BREAK | |
2:06PM | Group 6 - 3 Lap TrackAttack - Session 1 |
Followed by | Group 7 - 3 Lap TrackAttack - Session 1 |
Followed by | Group 8 - 3 Lap TrackAttack - Session 1 |
Followed by | Group 9 - 3 Lap TrackAttack - Session 1 |
Followed by | Group 5 - 3 Lap TrackAttack - Session 1 |
Followed by | Group 1 - 3 Lap TrackAttack - Session 2 |
Followed by | Group 2 - 3 Lap TrackAttack - Session 2 |
Followed by | Group 3 - 3 Lap TrackAttack - Session 2 |
Followed by | Group 4 - 3 Lap TrackAttack - Session 2 |
Followed by | Group 5 - 3 Lap TrackAttack - Session 2 |
Followed by | Group 6 - 3 Lap TrackAttack - Session 2 |
Followed by | Group 7 - 3 Lap TrackAttack - Session 2 |
Followed by | Group 8 - 3 Lap TrackAttack - Session 2 |
Followed by | Group 9 - 3 Lap TrackAttack - Session 2 |
5:30PM | Course Closed |
Sunday, Oct 27th
7:30AM | Driver Info + Transponder Rental Center Opens (SCCA Event Center) |
8:00AM | Drivers Meeting (SCCA Event Center) |
8:30AM | Group 1 - Time Attack 2: Session 1 |
8:45AM | Group 2 - Time Attack 2: Session 1 |
9:00AM | Group 3 - Time Attack 2: Session 1 |
9:15AM | Group 4 - Time Attack 2: Session 1 |
9:30AM | Group 5 - Time Attack 2: Session 1 |
9:45AM |
Group 6 - Time Attack 2: Session 1 |
10:00AM | Group 7 - Time Attack 2: Session 1 |
10:15AM | Group 8 - Time Attack 2: Session 1 |
10:30AM | Group 9 - Time Attack 2: Session 1 |
10:45AM | Flex Time |
11:00AM | Group 1 - Time Attack 2: Session 2 |
11:15AM | Group 2 - Time Attack 2: Session 2 |
11:30AM | Group 3 - Time Attack 2: Session 2 |
11:45AM | Group 4 - Time Attack 2: Session 2 |
12:00PM |
Group 5 - Time Attack 2: Session 2 |
12:15PM |
Group 6 - Time Attack 2: Session 2 |
12:30PM |
Group 7 - Time Attack 2: Session 2 |
12:45PM |
Group 8 - Time Attack 2: Session 2 |
1:00PM | Group 9 - Time Attack 2: Session 2 |
1:15PM | Flex Time |
1:30PM | Group 1 - Time Attack 2: Session 3 |
1:45PM | Group 2 - Time Attack 2: Session 3 |
2:00PM |
Group 3 - Time Attack 2: Session 3 |
2:15PM | Group 4 - Time Attack 2: Session 3 |
2:30PM | Group 5 - Time Attack 2: Session 3 |
2:45PM | Group 6 - Time Attack 2: Session 3 |
3:00PM | Group 7 - Time Attack 2: Session 3 |
3:15PM | Group 8 - Time Attack 2: Session 3 |
3:30PM | Group 9 - Time Attack 2: Session 3 |
3:45PM | Course Closed |
4:15PM | KONI Podium Celebration |
5:00PM | Transponder Rental Center Closed |