POCONO EVENT SCHEDULE
POCONO EVENT SCHEDULE
2026 Tire Rack SCCA Time Attack Series Challenge at Pocono Raceway
July 17th - 19th, 2026
Event Schedule
Friday, July 17th
| 3:00PM | Gates open for all drivers |
| 4:00PM | Time Trials Check-In and Tech Opens |
| 7:00PM | Time Trials Check-In and Tech Closes |
| 7:15PM | Worker Meeting |
Saturday, July 18th
| 7:00AM | Check-In, Tech + Transponder Center Open |
| 8:10AM | Targa Driver's Briefing |
| 8:30AM |
Targa Paced Laps |
| 8:45AM | Targa Practice Group 1 |
| 8:55AM | Targa Practice Group 2 |
| 9:05AM | Targa Practice Group 1 |
| 9:15AM | Targa Practice Group 2 |
| 9:25AM | Flex |
| 9:30AM | Group 1A 3 Lap |
| 9:40AM | Group 1B 3 Lap |
| 9:50AM | Group 2A 3 Lap |
| 10:00AM | Group 2B 3 Lap |
| 10:10AM | Flex |
| 10:15AM | Group 1A 3 Lap Cumulative |
| 10:25AM | Group 1B 3 Lap Cumulative |
| 10:35AM | Group 2A 3 Lap Cumulative |
| 10:45AM | Group 2B 3 Lap Cumulative |
| 10:55AM | Flex |
| 11:00AM | Lunch - TAC Check-In and Tech Closed |
| 11:30AM | TAC Drivers Meeting |
| 12:00PM | TAC Paced Laps |
| 12:15PM | TT Group 1 - Time Attack - Practice Session |
| 12:30PM | TT Group 2 - Time Attack - Practice Session |
| 12:45PM | TT Group 3 - Time Attack - Practice Session |
| 1:00PM | TT Group 4 - Time Attack - Practice Session |
| 1:15PM | TT Group 5 - Time Attack - Practice Session |
| 1:30PM | FLEX TIME |
| 1:45PM | TT Group 1 - Time Attack 1 - Session 1 |
| 2:00PM | TT Group 2 - Time Attack 1 - Session 1 |
| 2:15PM | TT Group 3 - Time Attack 1 - Session 1 |
| 2:30PM | TT Group 4 - Time Attack 1 - Session 1 |
| 2:45PM | TT Group 5 - Time Attack 1 - Session 1 |
| 3:00PM | FLEX TIME |
| 3:15PM | TT Group 1 - Time Attack 1 - Session 2 |
| 3:30PM | TT Group 2 - Time Attack 1 - Session 2 |
| 3:45PM | TT Group 3 - Time Attack 1 - Session 2 |
| 4:00PM | TT Group 4 - Time Attack 1 - Session 2 |
| 4:15PM | TT Group 5 - Time Attack 1 - Session 2 |
| 4:30PM | FLEX TIME |
| 4:45PM | TT Group 1 - Time Attack 2 - Session 1 |
| 5:00PM | TT Group 2 - Time Attack 2 - Session 1 |
| 5:15PM | TT Group 3 - Time Attack 2 - Session 1 |
| 5:30PM | TT Group 4 - Time Attack 2 - Session 1 |
| 5:45PM | TT Group 5 - Time Attack 2 - Session 1 |
| 6:00PM | FLEX TIME |
| 6:30PM | COURSE CLOSED |
Sunday, July 19th
| 7:30AM | Driver Info +Transponder Center Open |
| 8:00AM | Driver's Briefing |
| 8:30AM | Paced Laps |
| 8:50AM | TT Group 1 - Time Attack 1 - Session 3 |
| 9:05AM | TT Group 2 - Time Attack 1 - Session 3 |
| 9:20AM | TT Group 3 - Time Attack 1 - Session 3 |
| 9:35AM | TT Group 4 - Time Attack 1 - Session 3 |
| 9:50PM | TT Group 5 - Time Attack 1 - Session 3 |
| 10:05AM | FLEX TIME |
| 10:20AM | TT Group 1 - Time Attack 2 - Session 2 |
| 10:35AM | TT Group 2 - Time Attack 2 - Session 2 |
| 10:50AM | TT Group 3 - Time Attack 2 - Session 2 |
| 11:05AM | TT Group 4 - Time Attack 2 - Session 2 |
| 11:20AM | TT Group 5 - Time Attack 2 - Session 2 |
| 11:35AM | LUNCH + TNiA Check-In and Tech Open |
| 12:35PM | TT Group 1 - Time Attack 2 - Session 3 |
| 12:50PM | TT Group 2 - Time Attack 2 - Session 3 |
| 1:05PM | TT Group 3 - Time Attack 2 - Session 3 |
| 1:20PM | TT Group 4 - Time Attack 2 - Session 3 |
| 1:35PM | TT Group 5 - Time Attack 2 - Session 3 |
| 1:50PM |
FLEX |
| 2:00PM | TNiA Paced Laps |
| 2:20PM | TNiA ADV |
| 2:30PM | Podium Celebration |
| 2:40PM | TNiA INT |
| 3:00PM | TNiA NOV |
| 3:20PM | TNiA ADV |
| 3:40PM | TNiA INT |
| 4:00PM | TNiA NOV |
| 4:20PM | TNiA ADV |
| 4:40PM | TNiA INT |
| 5:00PM | TNiA NOV |
| 5:20PM | FLEX |
| 5:30PM | Course Closed |
