POCONO EVENT SCHEDULE
POCONO EVENT SCHEDULE
2026 Tire Rack SCCA Time Attack Series Challenge at Pocono Raceway
July 17th - 19th, 2026
Event Schedule
Friday, July 17th
| 3:00PM | Gates open for all drivers |
| 4:00PM | Time Trials Check-In and Tech Opens |
| 7:00PM | Time Trials Check-In and Tech Closes |
| 7:15PM | Worker Meeting |
Saturday, July 18th
| 7:00AM | Check-In, Tech + Transponder Center Open |
| 8:10AM | Targa Driver's Briefing |
| 8:30AM |
Targa Paced Laps |
| 8:45AM | Targa Practice 1 |
| 9:05AM | Targa Practice 2 |
| 9:25AM | Flex |
| 9:30AM | Group 1A 3 Lap |
| 9:40AM | Group 1A 3 Lap |
| 9:50AM | Group 1A 3 Lap |
| 10:00AM | Group 1A 3 Lap |
| 10:10AM | Flex |
| 10:15AM | Group 1A 3 Lap Cumulative |
| 10:25AM | Group 1B 3 Lap Cumulative |
| 10:35AM | Group 1B 3 Lap Cumulative |
| 10:45AM | Group 2B 3 Lap Cumulative |
| 10:55AM | Flex |
| 11:00AM | Lunch - TAC Check-In and Tech Closed |
| 11:30AM | TAC Drivers Meeting |
| 11:45AM | TAC Paced Laps |
| 12:00PM | TT Group 1 - Time Attack - Practice Session |
| 12:15PM | TT Group 2 - Time Attack - Practice Session |
| 12:30PM | TT Group 3 - Time Attack - Practice Session |
| 12:45PM | TT Group 4 - Time Attack - Practice Session |
| 1:00PM | TT Group 5 - Time Attack - Practice Session |
| 1:15PM | FLEX TIME |
| 1:25PM | TT Group 1 - Time Attack 1 - Session 1 |
| 1:40PM | TT Group 2 - Time Attack 1 - Session 1 |
| 1:55PM | TT Group 3 - Time Attack 1 - Session 1 |
| 2:10PM | TT Group 4 - Time Attack 1 - Session 1 |
| 2:25PM | TT Group 5 - Time Attack 1 - Session 1 |
| 2:40PM | FLEX TIME |
| 2:50PM | TT Group 1 - Time Attack 1 - Session 2 |
| 3:05PM | TT Group 2 - Time Attack 1 - Session 2 |
| 3:20PM | TT Group 3 - Time Attack 1 - Session 2 |
| 3:35PM | TT Group 4 - Time Attack 1 - Session 2 |
| 3:50PM | TT Group 5 - Time Attack 1 - Session 2 |
| 4:00PM | FLEX TIME |
| 4:10PM | TT Group 1 - Time Attack 2 - Session 1 |
| 4:25PM | TT Group 2 - Time Attack 2 - Session 1 |
| 4:40PM | TT Group 3 - Time Attack 2 - Session 1 |
| 4:55PM | TT Group 4 - Time Attack 2 - Session 1 |
| 5:10PM | TT Group 5 - Time Attack 2 - Session 1 |
| 5:25PM | FLEX TIME |
| 5:30PM | COURSE CLOSED |
Sunday, July 19th
| 7:30AM | Driver Info +Transponder Center Open |
| 8:00AM | Driver's Briefing |
| 8:30AM | TT Group 1 - Time Attack 1 - Session 3 |
| 8:45AM | TT Group 2 - Time Attack 1 - Session 3 |
| 9:00AM | TT Group 3 - Time Attack 1 - Session 3 |
| 9:15AM | TT Group 4 - Time Attack 1 - Session 3 |
| 9:30AM | TT Group 5 - Time Attack 1 - Session 3 |
| 9:45AM | FLEX TIME |
| 9:55AM | TT Group 1 - Time Attack 2 - Session 2 |
| 10:10AM | TT Group 2 - Time Attack 2 - Session 2 |
| 10:25AM | TT Group 3 - Time Attack 2 - Session 2 |
| 10:40AM | TT Group 4 - Time Attack 2 - Session 2 |
| 10:55AM | TT Group 5 - Time Attack 2 - Session 2 |
| 11:10AM | LUNCH + TNiA Check-In and Tech Open |
| 12:00PM | TT Group 1 - Time Attack 2 - Session 3 |
| 12:15PM | TT Group 2 - Time Attack 2 - Session 3 |
| 12:30PM | TT Group 3 - Time Attack 2 - Session 3 |
| 12:45PM | TT Group 4 - Time Attack 2 - Session 3 |
| 1:00PM | TT Group 5 - Time Attack 2 - Session 3 |
| 1:15PM |
FLEX |
| 1:30PM | TNiA Paced Laps |
| 1:50PM | TNiA ADV |
| 2:00PM | KONI Podium Celebration |
| 2:10PM | TNiA INT |
| 2:30PM | TNiA NOV |
| 2:50PM | TNiA ADV |
| 3:10PM | TNiA INT |
| 3:30PM | TNiA NOV |
| 3:50PM | TNiA ADV |
| 4:10PM | TNiA INT |
| 4:30PM | TNiA NOV |
| 4:50PM | FLEX |
| 5:00PM | Course Closed |
