SPORT 1 (S1)
SPORT 1 (S1)
| Model | Trim | Years |
|---|---|---|
| Alfa Romeo | ||
| Guilia | Quadrifoglio | 2016-2022 |
| Audi | ||
| R8 | V10, standard | All |
| RS5 | Coupe and Sportback | 2018+ |
| RS6 | 2021+ | |
| BMW | ||
| M2 | All | 2023+ |
| M3 | 2020+ | |
| M4 | 2021+ | |
| M3 | Competition (xDrive included) | 2021+ |
| M3/M4 | CS | 2018+ |
| M2/M4 | CS X | 2023+ |
| M4 | Competition (xDrive included) | 2022+ |
| M5 | Competition | 2023 |
| M6 | F06/F12/F13 | 2012-2018 |
| Cadillac | ||
| CT4 | V Blackwing | 2022+ |
| CT5 | V Blackwing | 2022+ |
| Chevrolet | ||
| Camaro z/28 | 2014-2015 | |
| Camaro | ZL1 All | 2018-2023 |
| Corvette | Naturally Aspirated | 2014-2019 |
| Corvette | Stingray, including Z51 | 2020+ |
| Corvette | Z06 | 2006-2013 |
| Dodge | ||
| Viper | 2003-2006 | |
| Ferrari | ||
| 550 Maranello | 1996-2001 | |
| Lotus | ||
| Emira | 2022+ | |
| Evora | GT | 2020-2021 |
| Maserati | ||
| Grecale | Trofeo | 2022+ |
| Mercedes | ||
| C63/C63S | Twin Turbo | 2015-2021 |
| SL55 | AMG | 2002-2006 |
| Nissan | ||
| GT-R | base | 2009+ |
| Porsche | ||
| 718 | Spyder (Non-RS) | 2019-2023 |
| 911 | Carrera Base | 2020+ |
| 911 | Carrera T | 2017-2026 |
| 911 | Carrera S Chronosport | 2011-2019 |
| 911 | Carrera GTS | 2014-2024 |
| 911 | GT3 | 1999-2005 |
| Boxster | Spyder | 2016-2019 |
| Boxster/Cayman | S, GTS | 2017-2022 |
| Cayman | GT4 3.8L | 2016-2019 |
| Cayman | GT4 4.0 L | 2020-2022 |
| Panamera | Turbo | 2016-2023 |
| Tesla | ||
| S | Non-Plaid | 2012+ |
