TARGA TEX-ISH SCHEDULE
2026 SCCA Targa Tex-ish
April 29th - May 2nd, 2026 — Event Schedule
*subject to change
| 4/29/2026 | Wednesday | MotorSport Ranch | |
| 10:00 AM | Gates Open/ Check-in and Tech Open | ||
| 11:00 AM | Drivers Meeting | ||
| 1:00 PM | All Cars | 4 TrackSprint Paced Laps | |
| 1:15 AM | All Cars | TrackSprint | 4 Laps, Best Time |
| 2:15 PM | All Cars | 4 Lapping Session Paced Laps | |
| 2:25 PM | Group 1 | Practice 1 | |
| 2:37 PM | Group 2 | Practice 1 | |
| 2:49 PM | Group 1 | Practice 2 | |
| 3:01 PM | Group 2 | Practice 2 | |
| 3:13 PM | FLEX TIME | ||
| 3:20 PM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 3:30 PM | Group 1B | 3 Lap Competition Session | |
| 3:40 PM | Group 2A | 3 Lap Competition Session | |
| 3:50 PM | Group 2B | 3 Lap Competition Session | |
| 4:00 PM | FLEX TIME | ||
| 4:10 PM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 4:20 PM | Group 1B | 3 Lap Competition Session | |
| 4:30 PM | Group 2A | 3 Lap Competition Session | |
| 4:40 PM | Group 2B | 3 Lap Competition Session | |
|
Transit to Cushing, OK |
|||
| 4/30/2026 | Thursday | Hallett Motor Racing Circuit | |
| 1:00 PM | All Cars | 4 TrackSprint Paced Laps | |
| 1:15 AM | All Cars | TrackSprint | 4 Laps, Best Time |
| 2:15 PM | All Cars | 4 Lapping Session Paced Laps | |
| 2:25 PM | Group 1 | Practice 1 | |
| 2:37 PM | Group 2 | Practice 1 | |
| 2:49 PM | Group 1 | Practice 2 | |
| 3:01 PM | Group 2 | Practice 2 | |
| 3:13 PM | FLEX TIME | ||
| 3:20 PM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 3:30 PM | Group 1B | 3 Lap Competition Session | |
| 3:40 PM | Group 2A | 3 Lap Competition Session | |
| 3:50 PM | Group 2B | 3 Lap Competition Session | |
| 4:00 PM | FLEX TIME | ||
| 4:10 PM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 4:20 PM | Group 1B | 3 Lap Competition Session | |
| 4:30 PM | Group 2A | 3 Lap Competition Session | |
| 4:40 PM | Group 2B | 3 Lap Competition Session | |
|
Transit to Nevada, MO |
|||
| 5/1/2026 | Friday | Hedge Hollow Raceway | |
| 7:00 AM | Gates Open | ||
| 8:00 AM | All Cars | 4 TrackSprint Paced Laps | |
| 8:15 AM | All Cars | TrackSprint | 4 Laps, Best Time |
| 9:15 AM | All Cars | 4 Lapping Session Paced Laps | |
| 9:25 AM | Group 1 | Practice 1 | |
| 9:37 AM | Group 2 | Practice 1 | |
| 9:49 AM | Group 1 | Practice 2 | |
| 10:01 AM | Group 2 | Practice 2 | |
| 10:13 AM | FLEX TIME | ||
| 10:20 AM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 10:30 AM | Group 1B | 3 Lap Competition Session | |
| 10:40 AM | Group 2A | 3 Lap Competition Session | |
| 10:50 AM | Group 2B | 3 Lap Competition Session | |
| 11:00 AM | FLEX TIME | ||
| 11:10 AM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 11:20 AM | Group 1B | 3 Lap Competition Session | |
| 11:30 AM | Group 2A | 3 Lap Competition Session | |
| 11:40 AM | Group 2B | 3 Lap Competition Session | |
| 11:50 AM | FLEX TIME | ||
|
Transit to Decatur, TX |
|||
| 5/2/2026 | Saturday | Eagles Canyon Raceway | |
| 8:00 AM | DRIVERS MEETING | ||
| 8:30 AM | All Cars | 4 Paced Laps | |
| 8:45 AM | Group 1 | Practice 1 | |
| 9:05 AM | Group 2 | Practice 1 | |
| 9:25 AM | FLEX TIME | ||
| 9:30 AM | Group 1A | 3 Lap Competition Session | Best Time Scoring |
| 9:40 AM | Group 2A | 3 Lap Competition Session | |
| 9:50 AM | Group 1B | 3 Lap Competition Session | |
| 10:00 AM | Group 2B | 3 Lap Competition Session | |
| 10:10 AM | FLEX TIME | ||
| 10:15 AM | Group 1A | 3 Lap Competition Session | Cumulative Scoring |
| 10:25 AM | Group 2A | 3 Lap Competition Session | |
| 10:35 AM | Group 1B | 3 Lap Competition Session | |
| 10:45 AM | Group 2B | 3 Lap Competition Session | |
