TUNER 4 (T4)
TUNER 4 (T4)
| Model | Trim | Years | |
|---|---|---|---|
| Acura | |||
| CL | Type S | 2000-2003 | |
| Integra | 1986-2001 | ||
| RSX | All | All | |
| TSX | 2004-2014 | ||
| Audi | |||
| A3 | 2006-2013 | ||
| A4 | 1.8T | 2001-2006 | |
| A4 | 2.0T | 2004-2013 | |
| A4 | V6 | 2001-2004 | |
| TT | 1.8T Quattro | 1998-2006 | |
| TT | VR6 (FWD/AWD) | 2003-2010 | |
| BMW | |||
| 128i | 2008-2013 | ||
| 325i/325is | 1992-2013 | ||
| 328i/328is | 1992-2013 | ||
| 330i/330is | 1999-2005 | ||
| Z3 |
Non-M |
1996-2002 |
|
| Z4 | 2.5i | 2006-2015 | |
| Cadillac | |||
| CTS | V6 | 2004-2007 | |
| Chevrolet | |||
| Bolt | 2017+ | ||
| Camaro | V6 | 1993-2002 | |
| Cobalt | Naturally Aspirated | 2005-2010 | |
| Cruze | LT | 2011+ | |
| Impala | LT 6 Cyl | 2014-2020 | |
| Volt | 2016+ | ||
| Chrysler | |||
| Conquest | TSI | 1987-1989 | |
| Crossfire | Base | 2004-2008 | |
| Dodge | |||
| Dart | SXT (1.4T) | All | |
| Omni | GLH and GLH-S | 1984-1986 | |
| Fiat | |||
| 500 | Turbo | 2013-2016 | |
| 500 | Abarth | 2008+ | |
| Ford | |||
| Crown Vic | 1997-2007 | ||
| Fiesta | ST | 2014-2019 | |
| Fusion | Sport (3.5L) | 2010-2012 | |
| Fusion | SE AWD 2.0T | 2017-2020 | |
| Mustang | SVO | 1984-1986 | |
| Mustang | V6 | 1999-2010 | |
| Taurus | SHO | 1989-1999 | |
| Thunderbird | LX | 1994-1997 | |
| Honda | |||
| Accord | EX V6 | 2003-2007 | |
| Civic | Si | 1995-2016 | |
| Civic | Sport Hatchback | 2016-2021 | |
| Prelude | 2026 | ||
| Hyundai | |||
| Elantra | Sport & GT Sport | 2017-2020 | |
| Infiniti | |||
| Q45 | 1997-2000 | ||
| Kia | |||
| Forte | GT | 2018-2023 | |
| Lexus | |||
| GS300 | Non-V8 | 1997-2005 | |
| IS300 | 2000-2004 | ||
| SC300 |
Base |
1992-2000 |
|
| Mazda | |||
| 3 | Touring & Sport | 2013-2018 | |
| 3 | NA | 2019+ | |
| 6 | Grand Touring Hatchback | 2003-2008 | |
| Mazdaspeed 3 | All | ||
| Mazdaspeed Protegé | All | ||
| MX-5 Miata | 2006-2024 | ||
| RX7 Turbo II | 1987-1992 | ||
| RX-8 | All | ||
| Mercedes | |||
| C230 | Kompressor | 2002-2005 | |
| E350 | Sport | 2010-2016 | |
| SL500 | Sport | 1989-2001 | |
| SLK | 280 | 2005-2008 | |
| Mini | |||
| Cooper | S, JCW | 2007+ | |
| Countryman | S | 2011-2014 | |
| Countryman | JCW | 2012-2016 | |
| Mitsubishi | |||
| Eclipse | GT | 2000-2005 | |
| Starion | ESi-R | 1987-1989 | |
| Nissan | |||
| 300ZX | Non-turbo | 1990-1996 | |
| Altima | Coupe S | 2007-2013 | |
| Sentra | 2013+ | ||
| Sentra | Nismo | 2017-2019 | |
| SE-R |
All (Incl. Spec-V) |
2002-2006 |
|
| Pontiac | |||
| G6 | GTP | 2005-2010 | |
| G8 | V6 | 2008-2009 | |
| Solstice | 2006-2010 | ||
| Porsche | |||
| 944 | Non-Turbo | 1982-1991 | |
| 968 | 1992-1995 | ||
| Boxster | Non-S | 1996-2004 | |
| Saturn | |||
| Sky | Non-Redline | All | |
| Scion | |||
| FR-S | All | ||
| Subaru | |||
| BRZ | Limited/Premium | 2013-2021 | |
| Forester | XT | 2004-2008 | |
| SVX | 1991-1996 | ||
| Toyota | |||
| Camry | 4 Cyl | 2018+ | |
| 86 | Limited/Premium | 2013-2021 | |
| Celica | GTS | 1999-2006 | |
| Prius | 2022+ | ||
| Volvo | |||
| V70 | R | 1997-1999 | |
| VW | |||
| Golf | VR6 | 1997-2003 | |
| Golf | 1.4T | 2017-2021 | |
| Golf | 2.5 | 2009-2012 | |
| Jetta | GLI | 2000-2010 | |
| Jetta | VR6 | 1999-2005 | |
| Jetta | S | 2011-2019 | |
| Jetta | R-Line | 2019-2021 | |
| Rabbit | 2.5S | 2006-2009 | |
