VIR SCHEDULE
Tire Rack SCCA Time Trials National Tour At VIR Powered by Hagerty Event Schedule
March 8th -10th, 2024
*Schedule is subject to change
*TE Group A = Passing w/ Point-by on Straights, Group B = Passing w/ Point-by anywhere
FRIDAY MARCH 8th
| 4:30PM | Gates Open |
| 5:00PM |
Check-In/Registration/Tech Opens
|
| 7:00PM | Check-In/Registration/Tech Close |
SATURDAY MARCH 9th
| 6:30AM | Check-In/Tech Open |
| 7:30AM | Novice Driver Briefing (GA and TT) - Tech Shed Podium |
| 7:45AM | Driver Briefing - Pitlane Classroom |
| 8:00AM | Paced Laps |
| 8:20AM | TT1 - Practice Session 1 - TT/TE Novice Meeting - Pitlane Classroom |
| 8:40AM | TT2 - Practice Session 1 |
| 9:00AM | TT3 - Practice Session 1 |
| 9:20AM | TT4 - Practice Session 1 |
| 9:40AM | TT5 (Novice) - Practice Session 1 |
| 10:00AM | Group A & B - Session 1 |
| 10:20AM | Flex Time |
| 10:40AM | TT1 - Practice Session 2 |
| 11:00AM | TT2 - Practice Session 2 |
| 11:20AM | TT3 - Practice Session 2 |
| 11:40AM | TT4 - Practice Session 2 |
| 12:00PM | TT5 - Practice Session 2 |
| 12:20PM | Group A & B - Session 2 |
| 12:40PM | Flex Time - Driver Check-In and Tech Closed |
| TT1 - Time Attack 1: Session 1 |
|
| 1:00PM | TT2 - Time Attack 1: Session 1 |
| 1:20PM | TT3 - Time Attack 1: Session 1 |
| 1:40PM | TT4 - Time Attack 1: Session 1 |
| 2:00PM | TT5 - Time Attack 1: Session 1 |
| 2:20PM | Group A & B - Session 3 |
| 2:40PM | Flex Time |
| 3:00PM | TT1 - Time Attack 1: Session 2 |
| 3:20PM | TT2 - Time Attack 1: Session 2 |
| 3:40PM | TT3 - Time Attack 1: Session 2 |
| 4:00PM | TT4 - Time Attack 1: Session 2 |
| 4:20PM | TT5 - Time Attack 1: Session 2 |
| 4:40PM | Group A & B - Session 4 |
| 5:00PM | Course Closed |
| 6:00PM | Hagerty Social Dinner Party |
SUNDAY MARCH 10th
| 7:00AM | Check-In/Reg/Tech Open |
| 8:00AM | Novice Driver Briefing (GA and TT) - Tech Shed Podium |
| 8:15AM | Driver Briefing - Pitlane Classroom |
| 8:30AM | Paced Laps |
| 8:50AM | TT1 - Time Attack Practice Session - TT/TE Novice Meeting Pitlane Classroom |
| 9:10AM | TT2 - Time Attack Practice Session |
| 9:30AM | TT3 - Time Attack Practice Session |
| 9:50AM | TT4 - Time Attack Practice Session |
| 10:100AM | TT5 - Time Attack Practice Session |
| 10:30AM | Group A & B - Session 1 |
| 10:50AM | Flex Time - Driver Check-In and Tech Closed |
| 11:00AM | TT1 - Time Attack: Session 1 |
| 11:20AM | TT2 - Time Attack: Session 1 |
| 11:40AM | TT3 - Time Attack: Session 1 |
| 12:00PM | TT4 - Time Attack: Session 1 |
| 12:20PM | TT5 - Time Attack: Session 1 |
| 12:40PM | Group A & B - Session 2 |
| 1:00PM | Flex Time |
| 1:20PM | TT1 - Time Attack: Session 2 |
| 1:40PM | TT2 - Time Attack: Session 2 |
| 2:00PM | TT3 - Time Attack: Session 2 |
| 2:20PM | TT4 - Time Attack: Session 2 |
| 2:40PM | TT5 - Time Attack: Session 2 |
| 3:00PM | Group A & B - Session 3 |
| 3:20PM |
Flex Time |
| 3:30PM | TT1 - Time Attack: Session 3 |
| 3:50PM | TT2 - Time Attack: Session 3 |
| 4:10PM | TT3 - Time Attack: Session 3 |
| 4:30PM |
TT4 - Time Attack: Session 3 |
| 4:50PM | TT5 - Time Attack: Session 3 |
| 5:10PM | Group A & B - Session 4 |
| 5:30PM | Course Closed - Koni Podium to follow |
